Statistics for Laser-interferometric analysis of surface acoustic wave resonators
Total visits
views | |
---|---|
Laser-interferometric analysis of surface acoustic wave resonators | 9 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 1 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
article6.pdf | 37 |
isbn9512276992.pdf | 26 |
article5.pdf | 23 |
article3.pdf | 18 |
article4.pdf | 17 |
article7.pdf | 16 |
article2.pdf | 15 |
article1.pdf | 10 |
errata_of_article_P3.pdf | 5 |
Top country views
views | |
---|---|
Japan | 3 |
United States | 3 |
China | 2 |
Germany | 1 |
Top city views
views | |
---|---|
Clausthal-Zellerfeld | 1 |
San Jose | 1 |
South Bend | 1 |