From One Stream to Another: Young Adults' Behavior in Switching SVOD Services
dc.contributor | Aalto University | en |
dc.contributor | Aalto-yliopisto | fi |
dc.contributor.advisor | Seppälä, Tomi | |
dc.contributor.author | Hirvola, Julius | |
dc.contributor.department | Tieto- ja palvelujohtamisen laitos | fi |
dc.contributor.school | Kauppakorkeakoulu | fi |
dc.contributor.school | School of Business | en |
dc.date.accessioned | 2024-02-04T17:01:03Z | |
dc.date.available | 2024-02-04T17:01:03Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This thesis explores the increasing significance of subscription-based video on de- mand (SVOD) services in the lives of young adults between ages 18 to 25. With the evolution of digital entertainment, illustrated by services like Netflix, HBO Max, and Disney+, this study dives into the patterns of usage, subscription changes, and the factors influencing these behaviors among young adults. This study underscores the shift from traditional entertainment mediums to digital platforms, indicating a consumer preference for accessing over owning content. This change is particularly evident in Western Europe, the Nordic countries, and the U.S., where households having SVOD services is notably high. A key aspect of this thesis is the examination of customer behavior concerning SVOD services. The research identifies common reasons for service switching, including high subscription costs, content quality depletion, and lack of time. The study reveals a fluidity in customer loyalty, with a substantial proportion of respondents indicating a willingness to re- subscribe to previously cancelled services. Survey, a primary research tool, gives insights on the young adults’ interaction with SVOD services. It reveals insights into the factors influencing their subscription choices, the phenomena of service sharing (piggybacking), and the role of SVOD services in their daily lives. The survey results indicate that while young adults con- sider SVOD services essential, they are willing to compromise on them if necessary. This thesis also discusses the limitations of the research, including the potential bias in the survey sample and the challenges of accessing comprehensive data from ma- jor SVOD providers. In summary, this thesis provides insights into young adults’ behavior and preferences concerning SVOD services. | en |
dc.description.abstract | - | fi |
dc.format.extent | 31+10 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/126630 | |
dc.identifier.urn | URN:NBN:fi:aalto-202402042290 | |
dc.language.iso | en | en |
dc.programme | Tieto- ja palvelujohtaminen | en |
dc.subject.keyword | Netflix | en |
dc.subject.keyword | SVOD | en |
dc.subject.keyword | video on demand | en |
dc.subject.keyword | switching behavior | en |
dc.title | From One Stream to Another: Young Adults' Behavior in Switching SVOD Services | en |
dc.title | - | fi |
dc.type | G1 Kandidaatintyö | fi |
dc.type.ontasot | Bachelor's thesis | en |
dc.type.ontasot | Kandidaatintyö | fi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- bachelor_Hirvola_Julius_2023.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
Download (opens in new window)
Aalto login required (access for Aalto Staff only).