Evaluating Healthcare Automation : A Multi-Case Study on the Utilization of Automation Initiatives in Healthcare Operations
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Kaitosalmi, Jani | |
| dc.contributor.author | Ratia, Milla | |
| dc.contributor.department | Department of Industrial Engineering and Management | en |
| dc.contributor.editor | Gruenwald, Le | |
| dc.contributor.editor | Masciari, Elio | |
| dc.contributor.editor | Bernardino, Jorge | |
| dc.date.accessioned | 2025-07-01T06:54:17Z | |
| dc.date.available | 2025-07-01T06:54:17Z | |
| dc.date.issued | 2024 | |
| dc.description | Publisher Copyright: © 2024 by SCITEPRESS – Science and Technology Publications, Lda. | |
| dc.description.abstract | Automation technologies such as robotic process automation (RPA) and intelligent automation (IA) are essential for managing rising healthcare costs and ensuring sustainable health services. Although these solutions have been implemented in several Finnish healthcare organizations, their overall impact has not been systematically evaluated. This research investigates the impact and evaluation of healthcare automation through a multi-case study conducted in two Finnish healthcare organizations. While automation has improved resource utilization, process efficiency, and standardization across units, the findings highlight the need for a more comprehensive evaluation and continuous monitoring of automation benefits. Future research should focus on developing a specific evaluation framework tailored to healthcare automation technologies. The adoption of holistic evaluation methods could allow healthcare organizations to better understand the impact of automation and further enhance operational efficiency and patient care. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 10 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Kaitosalmi, J & Ratia, M 2024, Evaluating Healthcare Automation : A Multi-Case Study on the Utilization of Automation Initiatives in Healthcare Operations. in L Gruenwald, E Masciari & J Bernardino (eds), 16th International Conference on Knowledge Management and Information Systems, KMIS 2024 as part of IC3K 2024 - Proceedings of the 16th International Joint Conference on Knowledge Discovery, Knowledge Engineering and Knowledge Management. International Joint Conference on Knowledge Discovery, Knowledge Engineering and Knowledge Management, IC3K - Proceedings, vol. 3, SciTePress, pp. 246-255, International Conference on Knowledge Management and Information Systems, Porto, Portugal, 17/11/2024. < https://www.scitepress.org/PublishedPapers/2024/129471/ > | en |
| dc.identifier.isbn | 978-989-758-716-0 | |
| dc.identifier.issn | 2184-3228 | |
| dc.identifier.other | PURE UUID: 0319799e-ac62-4097-b719-cf70482e5073 | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/0319799e-ac62-4097-b719-cf70482e5073 | |
| dc.identifier.other | PURE LINK: https://www.scitepress.org/PublishedPapers/2024/129471/ | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/184872043/Evaluating_Healthcare_Automation_A_Multi-Case_Study_on_the_Utilization_of_Automation_Initiatives_in_Healthcare_Operations.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/137103 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202507015348 | |
| dc.language.iso | en | en |
| dc.relation.ispartof | International Conference on Knowledge Management and Information Systems | en |
| dc.relation.ispartofseries | 16th International Conference on Knowledge Management and Information Systems, KMIS 2024 as part of IC3K 2024 - Proceedings of the 16th International Joint Conference on Knowledge Discovery, Knowledge Engineering and Knowledge Management | en |
| dc.relation.ispartofseries | pp. 246-255 | en |
| dc.relation.ispartofseries | International Joint Conference on Knowledge Discovery, Knowledge Engineering and Knowledge Management, IC3K - Proceedings ; Volume 3 | en |
| dc.rights | openAccess | en |
| dc.rights | CC BY-NC-ND | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.keyword | Healthcare Automation | |
| dc.subject.keyword | Impact Assessment | |
| dc.subject.keyword | Intelligent Automation | |
| dc.subject.keyword | Robotic Process Automation | |
| dc.title | Evaluating Healthcare Automation : A Multi-Case Study on the Utilization of Automation Initiatives in Healthcare Operations | en |
| dc.type | A4 Artikkeli konferenssijulkaisussa | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluating_Healthcare_Automation_A_Multi-Case_Study_on_the_Utilization_of_Automation_Initiatives_in_Healthcare_Operations.pdf
- Size:
- 530.88 KB
- Format:
- Adobe Portable Document Format