What drives the choice between mergers and tender offers in Europe?
| dc.contributor | Aalto University | en |
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor.advisor | Keloharju, Matti | |
| dc.contributor.author | Aho, Eero | |
| dc.contributor.department | Rahoituksen laitos | fi |
| dc.contributor.school | Kauppakorkeakoulu | fi |
| dc.contributor.school | School of Business | en |
| dc.date.accessioned | 2024-05-19T16:04:04Z | |
| dc.date.available | 2024-05-19T16:04:04Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Are tender offers faster and more expensive than mergers? This paper explores the factors influencing the choice of mergers and acquisitions (M&As) strategies in EU-15 countries, focusing on deal completion times and shareholder premiums. Results show quicker completion and higher premiums in tender offers than in mergers. Initial findings indicate that European M&As involve similar trade-offs between premiums and completion times reported in previous studies conducted in the U.S., although the determinants differ in European context. | en |
| dc.format.extent | 25 + 3 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/127810 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202405193418 | |
| dc.language.iso | en | en |
| dc.programme | Rahoitus | en |
| dc.subject.keyword | mergers | en |
| dc.subject.keyword | acquisitions | en |
| dc.subject.keyword | tender offers | en |
| dc.subject.keyword | deal completion | en |
| dc.subject.keyword | deal premium | en |
| dc.title | What drives the choice between mergers and tender offers in Europe? | en |
| dc.type | G1 Kandidaatintyö | fi |
| dc.type.ontasot | Bachelor's thesis | en |
| dc.type.ontasot | Kandidaatintyö | fi |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bachelor_Aho_Eero_2024.pdf
- Size:
- 429.26 KB
- Format:
- Adobe Portable Document Format