Electroplex Emission in TADF-Based Organic Light-Emitting Transistors
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Soldano, Caterina | |
| dc.contributor.author | Laouadi, Ornella | |
| dc.contributor.author | Kornienko, Vladimir | |
| dc.contributor.author | Gallegos-Rosas, Katherine | |
| dc.contributor.author | Azari, Amirhossein | |
| dc.contributor.department | Department of Electronics and Nanoengineering | en |
| dc.contributor.groupauthor | Caterina Soldano Group | en |
| dc.contributor.groupauthor | Ilkka Tittonen Group | en |
| dc.date.accessioned | 2025-12-02T07:37:27Z | |
| dc.date.available | 2025-12-02T07:37:27Z | |
| dc.date.issued | 2025-11-19 | |
| dc.description.abstract | Thermally activated delayed fluorescence (TADF) offers promising routes to enhance the efficiency of organic light-emitting devices by enabling utilization of both triplet and singlet excitons. In this study, we investigate the performance of multilayer organic heterostructures incorporating the TADF emitter DMAC-DPS blended with CBP, under field-effect charge transport conditions in transistor-based devices. We systematically studied the optical and electronic properties of emissive blends within the device architecture. Two key findings emerge from this study: (a) a DMAC-DPS concentration of 15% yields the highest electroluminescence efficiency, which we attribute to balanced charge transport within the emissive layer, and (b) electrical excitation induces a pronounced red shift in the emission spectrum, suggesting electroplex formation at the interface between the emissive blend and the n-type semiconductor. These results highlight the critical role of balanced charge transport and interfacial interactions for the understanding of light generation mechanisms and overall improvement of the device performances while offering new insights into the design of TADF-based light-emitting transistors. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 12 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Soldano, C, Laouadi, O, Kornienko, V, Gallegos-Rosas, K & Azari, A 2025, 'Electroplex Emission in TADF-Based Organic Light-Emitting Transistors', ACS Photonics, vol. 12, no. 11, pp. 5958–5969. https://doi.org/10.1021/acsphotonics.5c01335 | en |
| dc.identifier.doi | 10.1021/acsphotonics.5c01335 | |
| dc.identifier.issn | 2330-4022 | |
| dc.identifier.other | PURE UUID: 77ab00ab-eb40-4491-a5fd-0177c16459ec | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/77ab00ab-eb40-4491-a5fd-0177c16459ec | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/201870388/electroplex-emission-in-tadf-based-organic-light-emitting-transistors.pdf.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/140796 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202512028941 | |
| dc.language.iso | en | en |
| dc.publisher | American Chemical Society | |
| dc.relation.fundinginfo | The authors acknowledge financial support from the Research Council of Finland: Flagship Program PREIN-grant #320167, TADF-Field-grant #355992, WALLPAPER-grant #352914 and CarbonSurf-grant #329406. | |
| dc.relation.ispartofseries | ACS Photonics | en |
| dc.relation.ispartofseries | Volume 12, issue 11, pp. 5958–5969 | en |
| dc.rights | openAccess | en |
| dc.rights | CC BY | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Electroplex Emission in TADF-Based Organic Light-Emitting Transistors | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- electroplex-emission-in-tadf-based-organic-light-emitting-transistors.pdf.pdf
- Size:
- 2.63 MB
- Format:
- Adobe Portable Document Format