An empirical comparison of the predictive power of alternative option pricing models on Euro STOXX 50 index call options
| dc.contributor | Aalto University | en |
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor.advisor | Volkman, David | |
| dc.contributor.author | Viinikkala, Max | |
| dc.contributor.department | Mikkelin kampus | fi |
| dc.contributor.school | Kauppakorkeakoulu | fi |
| dc.contributor.school | School of Business | en |
| dc.date.accessioned | 2017-05-11T10:20:50Z | |
| dc.date.available | 2017-05-11T10:20:50Z | |
| dc.date.issued | 2017 | |
| dc.format.extent | 60 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/26106 | |
| dc.identifier.urn | URN:NBN:fi:aalto-201705114542 | |
| dc.language.iso | en | en |
| dc.programme | (Mikkeli) Bachelor’s Program in International Business | en |
| dc.subject.keyword | Black-Scholes | en |
| dc.subject.keyword | Heston | en |
| dc.subject.keyword | options | en |
| dc.subject.keyword | volatility | en |
| dc.title | An empirical comparison of the predictive power of alternative option pricing models on Euro STOXX 50 index call options | en |
| dc.type | G1 Kandidaatintyö | fi |
| dc.type.ontasot | Bachelor's thesis | en |
| dc.type.ontasot | Kandidaatintyö | fi |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bachelor_Viinikkala_Max_2017.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format