Analysis of synchronous condenser capability of active generator sets in the non-frequency based ancillary markets
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.advisor | Telatie, Ville | |
| dc.contributor.advisor | Rahman, Mustafizur | |
| dc.contributor.author | Amarasinghe, Indula | |
| dc.contributor.school | Sähkötekniikan korkeakoulu | fi |
| dc.contributor.school | School of Electrical Engineering | en |
| dc.contributor.supervisor | Seppänen, Janne | |
| dc.date.accessioned | 2025-10-20T17:03:26Z | |
| dc.date.available | 2025-10-20T17:03:26Z | |
| dc.date.issued | 2025-09-28 | |
| dc.description.abstract | The global power system is undergoing a significant evolution driven by the green energy transition, decentralization, and load-side dynamics. While this transition enables an enhanced resilience and greater energy flexibility, it also introduces significant technical and operational challenges on grid stability issues, system strength, and power quality. To ensure a reliable and secure operation amidst these challenges, system operators must maintain an adequate supply of ancillary services. Among the grid-connected devices capable of delivering such services, synchronous condensers have gained renewed interest due to their ability to pro-vide reactive power, inertia, short circuit strength, and fault ride-through capabil-ity. This thesis studies the prevailing stability challenges in the power system, existing and future non frequency based ancillary markets, and renewed interest on syn-chronous condensers as a grid connected device to provide non frequency ancil-lary services, through a detailed literature study The thesis conducts a compre-hensive scenario-based simulation analysis on Wärtsilä 20V31SG gas turbine gen-erator sets to quantify its synchronous condenser capability to provide non fre-quency ancillary services in supporting grid stability under increasing inverter-based resource (IBR) penetration, as its main objective. Analysing the impact of deploying the conventional synchronous machines as synchronous condensers instead of merit order curtailments in high renewable energy injection was also an objective of the thesis. The analysis is conducted through time domain simulations using DIgSILENT PowerFactory, based on an IEEE 14-bus system scaled to represent a large power network. A base case with 30% IBR penetration was developed and extended to configurations with 50%, 75%, and 96% IBR shares. For each case, dynamic simu-lations were conducted to assess the performance of the Wärtsilä gensets under different operating modes and disturbance events. | en |
| dc.format.extent | 77 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/140113 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202510208282 | |
| dc.language.iso | en | en |
| dc.location | P1 | fi |
| dc.programme | Master's Programme in Advanced Energy Solutions | en |
| dc.programme.major | Energy Systems and Markets | en |
| dc.subject.keyword | ancillary services | en |
| dc.subject.keyword | synchronous condensers | en |
| dc.subject.keyword | power systems | en |
| dc.subject.keyword | voltage stability | en |
| dc.subject.keyword | reactive power | en |
| dc.subject.keyword | short circuit power | en |
| dc.subject.keyword | synchronous generators | en |
| dc.subject.keyword | reactive power compensation | en |
| dc.subject.keyword | DIgSILENT PowerFactory | en |
| dc.title | Analysis of synchronous condenser capability of active generator sets in the non-frequency based ancillary markets | en |
| dc.type | G2 Pro gradu, diplomityö | fi |
| dc.type.ontasot | Master's thesis | en |
| dc.type.ontasot | Diplomityö | fi |
| local.aalto.electroniconly | yes | |
| local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- master_Amarasinghe_Indula_2025.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format