Energy Consumption Optimization of Powertrain of Electric Underground Load-Haul-Dump Mining Loader
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Minav, Tatiana | |
dc.contributor.advisor | Calonius, Olof | |
dc.contributor.author | Baranauskas, Marius | |
dc.contributor.school | Sähkötekniikan korkeakoulu | fi |
dc.contributor.supervisor | Belahcen, Anouar | |
dc.date.accessioned | 2019-05-12T15:00:27Z | |
dc.date.available | 2019-05-12T15:00:27Z | |
dc.date.issued | 2019-05-06 | |
dc.description.abstract | The emissions of heavy-duty underground machinery endanger the health of human workers and increase the overall maintenance cost of the underground mine due to ventilation expenses. In addition, tightening emission standards for non-road vehicles are pushing towards greener solutions, hence, fully electric powertrains are becoming a viable alternative for many applications. An electric powertrain is not only local emission-free, but also provides a better controllably and a superior energy efficiency compared to the conventional diesel operated machines. The nature of such vehicles and their periodic duty cycles enable energy optimization and a prospect of an improved efficiency. The aim of the thesis was to reduce the energy consumption of an underground load-haul dump mining loader. As most of the energy is consumed by the powertrain of the vehicle, the traction motors are the focus of the optimization. An optimal speed profile was generated by means of Bellman’s dynamic programming algorithm in MATLAB environment. The simulation utilized dynamic asynchronous motor, battery and vehicle models built according to a real-size experimental prototype. The algorithm had been designed to solve discrete time problems; therefore, the model was discretized with adjustable dynamic accuracy where the intermediate points were obtained by linear interpolation. The optimal speed profile demonstrated a 9.1% decrease in energy consumption for a generic duty cycle. Additionally, the asynchronous motors were operated at a higher efficiency area generating less heat and in theory prolonging the lifetime of the powertrain components. | en |
dc.format.extent | 59+13 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/37848 | |
dc.identifier.urn | URN:NBN:fi:aalto-201905122950 | |
dc.language.iso | en | en |
dc.location | P1 | fi |
dc.programme | AEE - Master’s Programme in Automation and Electrical Engineering (TS2013) | fi |
dc.programme.major | Electrical Power and Energy Engineering | fi |
dc.programme.mcode | ELEC3024 | fi |
dc.subject.keyword | dynamic programming | en |
dc.subject.keyword | load-haul-dump mining loader | en |
dc.subject.keyword | electric powertrain | en |
dc.subject.keyword | energy consumption | en |
dc.title | Energy Consumption Optimization of Powertrain of Electric Underground Load-Haul-Dump Mining Loader | en |
dc.type | G2 Pro gradu, diplomityö | fi |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Diplomityö | fi |
local.aalto.electroniconly | yes | |
local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- master_Baranauskas_Marius_2019.pdf
- Size:
- 10.82 MB
- Format:
- Adobe Portable Document Format