Optimization of Quantum Pumps
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.author | Potanina, Elina | |
dc.contributor.department | Teknillisen fysiikan laitos | fi |
dc.contributor.department | Department of Applied Physics | en |
dc.contributor.lab | Quantum Transport Group | en |
dc.contributor.school | Perustieteiden korkeakoulu | fi |
dc.contributor.school | School of Science | en |
dc.contributor.supervisor | Flindt, Christian, Prof., Aalto University, Department of Applied Physics, Finland | |
dc.date.accessioned | 2019-12-11T10:01:39Z | |
dc.date.available | 2019-12-11T10:01:39Z | |
dc.date.defence | 2020-01-17 | |
dc.date.issued | 2019 | |
dc.description.abstract | The SI unit system has recently moved away from artificial definitions of units to the elegant quantum definitions based on natural constants. The previous definition of the ampere involved the force between two infinitely long wires, and it is now replaced by the quantum ampere, where current is defined using the elementary charge and caesium frequency standard. Recent developments in quantum technology and nano-device fabrication have already enabled on-demand single-electron delivery. Experimental realization of the quantum ampere with close-to-metrological accuracy was recently demonstrated using single-electron pumps based on quantum dots with tunable-barriers. In this thesis, I develop optimization schemes tailored for the experimentally available devices such as single-electron turnstiles and tunable-barrier quantum pumps. I employ theories of quantum transport for periodically driven systems in the low- and high-frequency regimes, to answer the following questions: What is the optimal operation cycle for a quantum pump to achieve high accuracy in the GHz regime? How can we increase the breakdown frequency of single-electron pumps? I optimize the regularity of emitted electrons in a turnstile using the distribution of electron waiting-times. I provide an analytic optimization of two-parameter charge pumps based on the symmetries of the corresponding Berry curvature. For one-parameter pumps, I evaluate the breakdown frequency via a high-frequency expansion and optimize it so that it increases by one order of magnitude. Within the framework of non-equilibrium quantum thermodynamics, I demonstrate how it is possible to maximize the coefficient of performance for coherent pumps. | en |
dc.format.extent | 45 + app. 48 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.isbn | 978-952-60-8881-5 (electronic) | |
dc.identifier.isbn | 978-952-60-8880-8 (printed) | |
dc.identifier.issn | 1799-4942 (electronic) | |
dc.identifier.issn | 1799-4934 (printed) | |
dc.identifier.issn | 1799-4934 (ISSN-L) | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/41493 | |
dc.identifier.urn | URN:ISBN:978-952-60-8881-5 | |
dc.language.iso | en | en |
dc.opn | Samuelsson, Peter, Prof., Lund University, Sweden | |
dc.publisher | Aalto University | en |
dc.publisher | Aalto-yliopisto | fi |
dc.relation.haspart | [Publication 1]: Elina Potanina, Christian Flindt. Electron waiting times of a periodically driven single-electron turnstile. Physical Review B, 2017, 96, 045420. Full text in Acris/Aaltodoc: http://urn.fi/URN:NBN:fi:aalto-201808014155. DOI: 10.1103/PhysRevB.96.045420 | |
dc.relation.haspart | [Publication 2]: Máté Jenei, Elina Potanina, Ruichen Zhao, Kuan Y. Tan, Alessandro Rossi, Tuomo Tanttu, Kok W. Chan, Vasilii Sevriuk, Mikko Möttönen, Andrew Dzurak. Waiting time distributions in a two-level fluctuatorcoupled to a superconducting charge detector. Accepted in Physical Review Research, 2019. DOI: 10.1103/PhysRevResearch.1.033163 | |
dc.relation.haspart | [Publication 3]: Elina Potanina, Kay Brandner, Christian Flindt. Optimization of quantized charge pumping using full counting statistics. Physical Review B, 2019, 99, 035437. Full text in Acris/Aaltodoc: http://urn.fi/URN:NBN:fi:aalto-201902252001. DOI: 10.1103/PhysRevB.99.035437 | |
dc.relation.haspart | [Publication 4]: Elina Potanina, Christian Flindt, Michael Moskalets, Kay Brandner. Thermodynamic bounds on coherent transport in periodically driven conductors. Submitted to Physical Review X, 2019. | |
dc.relation.ispartofseries | Aalto University publication series DOCTORAL DISSERTATIONS | en |
dc.relation.ispartofseries | 234/2019 | |
dc.rev | Entin-Wohlman, Ora, Prof., Emerita, Tel Aviv University, Israel | |
dc.rev | Sanchez, Rafael, Dr., Autonomous University of Madrid, Spain | |
dc.subject.keyword | nanoelectronics | en |
dc.subject.keyword | quantum pumps | en |
dc.subject.keyword | adiabatic pumping | en |
dc.subject.keyword | single-electron pumps | en |
dc.subject.keyword | counting statistics | en |
dc.subject.keyword | distribution of waiting times | en |
dc.subject.other | Physics | en |
dc.title | Optimization of Quantum Pumps | en |
dc.type | G5 Artikkeliväitöskirja | fi |
dc.type.dcmitype | text | en |
dc.type.ontasot | Doctoral dissertation (article-based) | en |
dc.type.ontasot | Väitöskirja (artikkeli) | fi |
local.aalto.acrisexportstatus | checked 2019-12-14_1247 | |
local.aalto.archive | yes | |
local.aalto.formfolder | 2019_12_11_klo_10_32 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- isbn9789526088815.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format