Understanding the effectiveness and implications of Smart Home Energy Management Systems (SHEMS) for electricity consumption optimization in Finnish residential sector
dc.contributor | Aalto University | en |
dc.contributor | Aalto-yliopisto | fi |
dc.contributor.advisor | Ranta, Tapio | |
dc.contributor.author | Ivanova, Nadezhda | |
dc.contributor.department | Mikkelin kampus | fi |
dc.contributor.school | Kauppakorkeakoulu | fi |
dc.contributor.school | School of Business | en |
dc.date.accessioned | 2024-05-26T16:01:15Z | |
dc.date.available | 2024-05-26T16:01:15Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This thesis investigates the effectiveness and implications of Smart Home Energy Management Systems (SHEMS) for electricity management and conservation in Finnish households. The study employs a mixed-methods approach, combining analysis of secondary sources, qualitative interview with industry expert, and quantitative analysis of case study data on electricity savings with SHEMS. Through a comprehensive examination, the research aims to contribute to the understanding of SHEMS role in enhancing energy efficiency and sustainability in residential settings. The main findings showed that SHEMS can indeed contribute to electricity conservation in the Finnish residential sector. 9 out of 10 houses from the case study reduced their electricity consumption during the winter months with the implementation of SHEMS. Key factors influencing the effectiveness of SHEMS include the number of residents and the size of the houses. How-ever, the potential of SHEMS to significantly reduce carbon footprint when used in individual households is not yet substantial. Factors such as the absence of official policies and regulations from the government and housing companies, the relatively young market, and the unfamiliarity of Finnish residents with SHEMS decrease their effectiveness on a larger scale. Despite the current challenges, the future of SHEMS appears promising. With ongoing innovation and improvements in SHEMS technology, together with broader societal shifts towards environmental consciousness, SHEMS will play a significant role in shaping a more energy-efficient and sustainable future for Finnish residential households. | en |
dc.format.extent | 56+9 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/127955 | |
dc.identifier.urn | URN:NBN:fi:aalto-202405263557 | |
dc.language.iso | en | en |
dc.programme | (Mikkeli) Bachelor’s Program in International Business | en |
dc.subject.keyword | smart home energy Ssystems (SHEMS) | en |
dc.subject.keyword | electricity consumption | en |
dc.subject.keyword | electricity conservation | en |
dc.subject.keyword | environmental impact | en |
dc.subject.keyword | residential sector | en |
dc.subject.keyword | peak load shifting | en |
dc.subject.keyword | smart meter | en |
dc.title | Understanding the effectiveness and implications of Smart Home Energy Management Systems (SHEMS) for electricity consumption optimization in Finnish residential sector | en |
dc.type | G1 Kandidaatintyö | fi |
dc.type.ontasot | Bachelor's thesis | en |
dc.type.ontasot | Kandidaatintyö | fi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- bachelor_Ivanova_Nadezhda_2024.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format