Techno-economic analysis of battery energy storage systems for grid congestion management and offshore wind parks
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Grbovic, Olga | |
dc.contributor.advisor | Rubenbauer, Hubert | |
dc.contributor.author | Abrego Soderberg, Rodrigo | |
dc.contributor.school | Insinööritieteiden korkeakoulu | fi |
dc.contributor.supervisor | Santasalo-Aarnio, Annukka | |
dc.date.accessioned | 2024-01-28T18:16:28Z | |
dc.date.available | 2024-01-28T18:16:28Z | |
dc.date.issued | 2024-01-22 | |
dc.description.abstract | In the accelerated transition to a sustainably powered economy, offshore wind has increasingly become a strong focus in several nations as they offer vast generation potential with minimal conflict for a relatively limited land area. In Europe, Germany and Finland are among the top promoters for exploiting this clean resource, both sharing the Baltic Sea region. This investigation analyses the offshore wind expansion plans in Finland and Germany’s Baltic coast, and discovers a potential location for a BESS to be installed in conjunction with existing and future generation to provide services to the grid such as Grid Congestion Management for offshore generation, along with a simplified energy arbitrage algorithm, and evaluates their business potential through the construction of a Free Cash Flow model that ties together revenue and cost modelling, use-case-dependent degradation modelling and an alternate iterative sizing methodology for BESS. It is discovered that the business potential of such a BESS depends significantly on the energy market conditions and its price volatility, but by combining both an opportunistic curtailment capture algorithm with an energy arbitrage algorithm as operating regime, synergies can be achieved which strengthen the Internal Rate of Return of a 20-year project such as the proposed system. | en |
dc.format.extent | 52+13 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/126388 | |
dc.identifier.urn | URN:NBN:fi:aalto-202401282056 | |
dc.language.iso | en | en |
dc.programme | Master’s programme in Energy Storage | fi |
dc.subject.keyword | offshore | en |
dc.subject.keyword | congestion | en |
dc.subject.keyword | BESS | en |
dc.subject.keyword | techno-economics | en |
dc.subject.keyword | modelling | en |
dc.title | Techno-economic analysis of battery energy storage systems for grid congestion management and offshore wind parks | en |
dc.type | G2 Pro gradu, diplomityö | fi |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Diplomityö | fi |
local.aalto.electroniconly | yes | |
local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- master_Abrego_Soderberg_Rodrigo_2024.pdf
- Size:
- 7.05 MB
- Format:
- Adobe Portable Document Format