Liquidity Management and Redemption Risk in Fixed-income Mutual Funds
| dc.contributor | Aalto University | en |
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor.advisor | Shin, Sean | |
| dc.contributor.author | Vappula, Oskari | |
| dc.contributor.department | Rahoituksen laitos | fi |
| dc.contributor.school | Kauppakorkeakoulu | fi |
| dc.contributor.school | School of Business | en |
| dc.date.accessioned | 2023-01-22T17:04:25Z | |
| dc.date.available | 2023-01-22T17:04:25Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | I analyze the liquidity management practices of U.S. open-end fixed-income funds between 1999 and 2021. Recognizing the mismatch in liquidity between funds’ liquid claims and the underlying bonds, I present evidence that fixed-income funds prefer to use existing cash reserves to meet withdrawals but switch to liquidating assets across the entire portfolio during times of aggregate uncertainty and when the portfolio is particularly illiquid. I also show that fixed-income funds replenish liquidity buffers after periods of successive net outflows and do so especially conscientiously in a volatile macroeconomic environment. | en |
| dc.format.extent | 20 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/119055 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202301221409 | |
| dc.language.iso | en | en |
| dc.programme | Rahoitus | en |
| dc.subject.keyword | Liquidity Management | en |
| dc.subject.keyword | Fixed-income | en |
| dc.subject.keyword | Mutual Funds | en |
| dc.subject.keyword | Illiquidity Risk | en |
| dc.title | Liquidity Management and Redemption Risk in Fixed-income Mutual Funds | en |
| dc.title | - | fi |
| dc.type | G1 Kandidaatintyö | fi |
| dc.type.ontasot | Bachelor's thesis | en |
| dc.type.ontasot | Kandidaatintyö | fi |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bachelor_Vappula_Oskari_2022.pdf
- Size:
- 614.58 KB
- Format:
- Adobe Portable Document Format