Composite electrodes for oxygen evolution in metal electrowinning
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Lundström, Mari, Prof., Aalto University, Department of Chemical and Metallurgical Engineering, Finland | |
dc.contributor.author | Schmachtel, Sönke | |
dc.contributor.department | Kemian ja materiaalitieteen laitos | fi |
dc.contributor.department | Department of Chemistry and Materials Science | en |
dc.contributor.lab | Physical Chemistry and Electrochemistry | en |
dc.contributor.school | Kemian tekniikan korkeakoulu | fi |
dc.contributor.school | School of Chemical Technology | en |
dc.contributor.supervisor | Kontturi, Kyösti, Prof., Aalto University, Department of Chemistry, Finland | |
dc.contributor.supervisor | Murtomäki, Lasse, Prof., Aalto University, Department of Chemistry and Materials Science, Finland | |
dc.date.accessioned | 2017-06-13T09:02:52Z | |
dc.date.available | 2017-06-13T09:02:52Z | |
dc.date.defence | 2017-06-20 | |
dc.date.issued | 2017 | |
dc.description.abstract | Oxygen evolution is the most common anode reaction in the electrowinning (EW) of metals from acidic sulfate based electrolytes and is a reaction that requires high activation overpotentials. Since the the oxygen evolution reaction contributes roughly 500-800 mV to the cell voltage which is roughly 15-25% of the total cell voltage, there has been increasing interest to replace the traditionally used lead anode by alternative anodes employing better electrocatalysts that show lower oxygen evolution overpotentials.In this work an alternative anode concept is explored, the composite anode consisting of ex situ prepared MnO2 and lead metal as the composite matrix material, where a special focus has been to investigate the role of the triple phase boundary and microscopic processes that would explain why this material combination has been showing relatively low oxygen evolution overpotential (up to 250 mV lower than the traditional lead anode). After initial characterisation of different types of MnO2 as electrocatalysts for the oxygen evolution reaction (OER), it was noticed that the oxygen evolution mechanism was mass transfer dependent and that the current density measured at contant electrode potential was inversely proportionally dependent on the particle size of the MnO2 catalyst material (1/r), indicating edge effects on a microscopic level. This lead to the development of a stochastic model describing the total triple phase boundary length (Pb, MnO2 and electrolyte) proportional to 1/r. It was followed by a characterisation of the microscopic process using scanning electrochemical microscopy (SECM) and conductive atomic force microscopy (CAFM) showing that the triple phase boundary was characterised by special electrical properties and that hydrogen peroxide was generated as an intermediate. Different microscopic processes were simulated and it was shown that the conductivity of MnO2 and a newly postulated 2-step 2-material mechanism could serve as an explanation of the observed experimental results. Since the involvement of H2O2 as an intermediate in the OER was not well supported, it was attempted to measure H2O2 reactions on lead electrode, which was not successful. As a consequence a methodology involving potential step transients on a rotating disc electrode was developed and tested for one electron transfer reactions. It was furthermore shown how this method could be used to measure rate constants relating to H2O2 reactions on Pb and MnO2. | en |
dc.format.extent | 92 + app. 82 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.isbn | 978-952-60-7467-2 (electronic) | |
dc.identifier.isbn | 978-952-60-7468-9 (printed) | |
dc.identifier.issn | 1799-4942 (electronic) | |
dc.identifier.issn | 1799-4934 (printed) | |
dc.identifier.issn | 1799-4934 (ISSN-L) | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/26844 | |
dc.identifier.urn | URN:ISBN:978-952-60-7467-2 | |
dc.language.iso | en | en |
dc.opn | Hubin, Annick, Prof., Free University of Brussels, Brussels, Belgium | |
dc.publisher | Aalto University | en |
dc.publisher | Aalto-yliopisto | fi |
dc.relation.haspart | [Publication 1]: S. Schmachtel , M. Toiminen, K. Kontturi, O. Forsén, M.H. Barker, New oxygen evolution anodes for metal electrowinning: MnO2 composite electrodes, Journal of Applied Electrochemistry. 39 (2009) 1835–1848. DOI: 10.1007/s10800-009-9887-1 | |
dc.relation.haspart | [Publication 2]: S. Schmachtel, S.E. Pust, K. Kontturi, O. Forsén, G. Wittstock, New oxygen evolution anodes for metal electrowinning: investigation of local physicochemical processes on composite electrodes with conductive atomic force microscopy and scanning electrochemical microscopy, Journal of Applied Electrochemistry. 40 (2010) 581–592. DOI: 10.1007/s10800-009-0033-x | |
dc.relation.haspart | [Publication 3]: S. Schmachtel, K. Kontturi, Transient solutions of potential steps at the rotating disc electrode with steady state initial concentration profiles for one electron transfer reactions, Electrochimica Acta. 56 (2011) 6812–6823. DOI: 10.1016/j.electacta.2011.05.087 | |
dc.relation.haspart | [Publication 4]: S. Schmachtel, L. Murtomäki, J. Aromaa, M. Lundström, O. Forsén, M. H. Barker, Simulation of electrochemical processes during oxygen evolution on Pb-MnO2 composite electrodes, Accepted by Electrochimica Acta. DOI: 10.1016/j.electacta.2017.04.131 | |
dc.relation.ispartofseries | Aalto University publication series DOCTORAL DISSERTATIONS | en |
dc.relation.ispartofseries | 107/2017 | |
dc.rev | Ahlberg, Elisabet, Prof., University of Gothenburg, Gothenburg, Sweden | |
dc.rev | Samec, Zdeněk, Prof., J. Heyrovský Institute of Physical Chemistry, Czech Republic | |
dc.subject.keyword | electrowinning | en |
dc.subject.keyword | composite electrodes | en |
dc.subject.keyword | triple phase boundary length | en |
dc.subject.keyword | two-step two-material mechanism | en |
dc.subject.keyword | composite conductivity | en |
dc.subject.other | Chemistry | en |
dc.subject.other | Metallurgy | en |
dc.title | Composite electrodes for oxygen evolution in metal electrowinning | en |
dc.type | G5 Artikkeliväitöskirja | fi |
dc.type.dcmitype | text | en |
dc.type.ontasot | Doctoral dissertation (article-based) | en |
dc.type.ontasot | Väitöskirja (artikkeli) | fi |
local.aalto.archive | yes | |
local.aalto.formfolder | 2017_06_13_klo_11_26 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- isbn9789526074672.pdf
- Size:
- 5.36 MB
- Format:
- Adobe Portable Document Format