Evaluating the Performance of Ultra-Low-Field MRI for in-vivo 3D Current Density Imaging of the Human Head
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Hömmen, Peter | en_US |
| dc.contributor.author | Mäkinen, Antti J. | en_US |
| dc.contributor.author | Hunold, Alexander | en_US |
| dc.contributor.author | Machts, René | en_US |
| dc.contributor.author | Haueisen, Jens | en_US |
| dc.contributor.author | Zevenhoven, Koos C.J. | en_US |
| dc.contributor.author | Ilmoniemi, Risto J. | en_US |
| dc.contributor.author | Körber, Rainer | en_US |
| dc.contributor.department | Department of Neuroscience and Biomedical Engineering | en |
| dc.contributor.organization | Physikalisch-Technische Bundesanstalt | en_US |
| dc.contributor.organization | Technische Universität Ilmenau | en_US |
| dc.date.accessioned | 2020-06-25T08:40:32Z | |
| dc.date.available | 2020-06-25T08:40:32Z | |
| dc.date.issued | 2020-04-30 | en_US |
| dc.description | | openaire: EC/H2020/686865/EU//BREAKBEN | |
| dc.description.abstract | Magnetic fields associated with currents flowing in tissue can be measured non-invasively by means of zero-field-encoded ultra-low-field magnetic resonance imaging (ULF MRI) enabling current-density imaging (CDI) and possibly conductivity mapping of human head tissues. Since currents applied to a human are limited by safety regulations and only a small fraction of the current passes through the relatively highly-resistive skull, a sufficient signal-to-noise ratio (SNR) may be difficult to obtain when using this method. In this work, we study the relationship between the image SNR and the SNR of the field reconstructions from zero-field-encoded data. We evaluate these results for two existing ULF-MRI scanners—one ultra-sensitive single-channel system and one whole-head multi-channel system—by simulating sequences necessary for current-density reconstruction. We also derive realistic current-density and magnetic-field estimates from finite-element-method simulations based on a three-compartment head model. We found that existing ULF-MRI systems reach sufficient SNR to detect intra-cranial current distributions with statistical uncertainty below 10%. However, the results also reveal that image artifacts influence the reconstruction quality. Further, our simulations indicate that current-density reconstruction in the scalp requires a resolution <5 mm and demonstrate that the necessary sensitivity coverage can be accomplished by multi-channel devices. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 13 | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Hömmen, P, Mäkinen, A J, Hunold, A, Machts, R, Haueisen, J, Zevenhoven, K C J, Ilmoniemi, R J & Körber, R 2020, 'Evaluating the Performance of Ultra-Low-Field MRI for in-vivo 3D Current Density Imaging of the Human Head', Frontiers in Physics, vol. 8, 105. https://doi.org/10.3389/fphy.2020.00105 | en |
| dc.identifier.doi | 10.3389/fphy.2020.00105 | en_US |
| dc.identifier.issn | 2296-424X | |
| dc.identifier.other | PURE UUID: 973a70c8-1ff2-49f3-bb28-726cd1ac6e5c | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/973a70c8-1ff2-49f3-bb28-726cd1ac6e5c | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/43473055/H_mmen_Evaluating.fphy_08_00105_1.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/45175 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202006254132 | |
| dc.language.iso | en | en |
| dc.publisher | Frontiers Media | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/686865/EU//BREAKBEN | en_US |
| dc.relation.fundinginfo | The authors thank Jan-Hendrik Storm for fruitful discussions on the FEM simulations. Funding. This project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement no. 686865. It was partly supported by Vilho, Yrj? and Kalle V?is?l? Foundation, by Project 2017 VF 0035 of the Free State of Thuringia, and by DFG Ha 2899/26-1. | |
| dc.relation.ispartofseries | Frontiers in Physics | en |
| dc.relation.ispartofseries | Volume 8 | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | current-density imaging | en_US |
| dc.subject.keyword | finite-element method | en_US |
| dc.subject.keyword | Monte-Carlo simulation | en_US |
| dc.subject.keyword | MRI simulation | en_US |
| dc.subject.keyword | signal-to-noise ratio | en_US |
| dc.subject.keyword | ultra-low-field MRI | en_US |
| dc.subject.keyword | zero-field encoding | en_US |
| dc.title | Evaluating the Performance of Ultra-Low-Field MRI for in-vivo 3D Current Density Imaging of the Human Head | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- H_mmen_Evaluating.fphy_08_00105_1.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format