A Study on the Effect of Phase Shifter Quantization Error on the Spectral Efficiency Using Neural Network
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Ghazalian, Reza | en_US |
| dc.contributor.author | Golipoor, Sahar | en_US |
| dc.contributor.department | Department of Communications and Networking | en |
| dc.contributor.groupauthor | Communication Engineering | en |
| dc.contributor.organization | Babol Noshirvani University of Technology | en_US |
| dc.date.accessioned | 2023-01-18T09:28:28Z | |
| dc.date.available | 2023-01-18T09:28:28Z | |
| dc.date.issued | 2022-07-11 | en_US |
| dc.description | Funding Information: ACKNOWLEDGMENT This work has been funded in part by Academy of Finland ULTRA (n:o 328215) project. Publisher Copyright: © 2022 IEEE. | |
| dc.description.abstract | Beamforming (BF) is the inevitable component of the recent communication systems, especially Millimeter wave (mmWave) systems. Thanks to the radio frequency (RF) and digital technologies, BF techniques are implemented in the both digital and analogue domains by using phase shifters (PS) networks. Adopting the digital PS, which has the finite resolution bits, leads to loss in the spectral efficiency (SE). Accordingly, in this paper, we extract the SE loss in a multi-user multiple inputs single output (MISO) system, which would be useful for practical prospective. To this end, we apply machine learning (ML) to extract the SE loss. Simulation results show that the extracted models have the desirable accuracy in the SE loss prediction. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 6 | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Ghazalian, R & Golipoor, S 2022, A Study on the Effect of Phase Shifter Quantization Error on the Spectral Efficiency Using Neural Network. in Proceedings - 2022 IEEE 4th Global Power, Energy and Communication Conference, GPECOM 2022. Proceedings - IEEE Global Power, Energy and Communication Conference, IEEE, pp. 626-631, IEEE Global Power, Energy and Communication Conference, Cappadocia, Türkiye, 14/06/2022. https://doi.org/10.1109/GPECOM55404.2022.9815775 | en |
| dc.identifier.doi | 10.1109/GPECOM55404.2022.9815775 | en_US |
| dc.identifier.isbn | 978-1-6654-6925-8 | |
| dc.identifier.other | PURE UUID: d635d0ac-d294-4340-970d-22764363cf53 | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/d635d0ac-d294-4340-970d-22764363cf53 | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/97404525/Ghazalian_paper.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/118974 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202301181330 | |
| dc.language.iso | en | en |
| dc.relation.fundinginfo | ACKNOWLEDGMENT This work has been funded in part by Academy of Finland ULTRA (n:o 328215) project. | |
| dc.relation.ispartof | IEEE Global Power, Energy and Communication Conference | en |
| dc.relation.ispartofseries | Proceedings - 2022 IEEE 4th Global Power, Energy and Communication Conference, GPECOM 2022 | en |
| dc.relation.ispartofseries | pp. 626-631 | en |
| dc.relation.ispartofseries | Proceedings - IEEE Global Power, Energy and Communication Conference | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | Neural Networks | en_US |
| dc.subject.keyword | Phase shifter resolution bits | en_US |
| dc.subject.keyword | Spectral efficiency loss model | en_US |
| dc.title | A Study on the Effect of Phase Shifter Quantization Error on the Spectral Efficiency Using Neural Network | en |
| dc.type | A4 Artikkeli konferenssijulkaisussa | fi |
| dc.type.version | acceptedVersion |
Files
Original bundle
1 - 1 of 1