Minimizing losses of a synchronous reluctance motor drive taking into account core losses and magnetic saturation
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Qu, Zengcai | |
| dc.contributor.author | Tuovinen, Toni | |
| dc.contributor.author | Hinkkanen, Marko | |
| dc.contributor.department | Department of Electrical Engineering and Automation | en |
| dc.contributor.groupauthor | Electric Drives | en |
| dc.date.accessioned | 2025-10-08T07:21:44Z | |
| dc.date.available | 2025-10-08T07:21:44Z | |
| dc.date.issued | 2014-08-26 | |
| dc.description.abstract | This paper proposes a loss-minimizing controller for synchronous reluctance motor drives. The proposed method takes core losses and magnetic saturation effects into account. The core-loss model consists of hysteresis losses and eddy-current losses. Magnetic saturation is modeled using two-dimensional power functions considering cross coupling between the d- and q-axes. The efficiency optimal d-axis current is calculated offline using the loss model and motor parameters. Instead of generating a look-up table, an approximate function was fitted to the loss-minimizing results. The loss-minimizing method is applied in a motion-sensorless drive and the results are validated by measurements. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 10 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Qu, Z, Tuovinen, T & Hinkkanen, M 2014, Minimizing losses of a synchronous reluctance motor drive taking into account core losses and magnetic saturation. in The 16th European Conference on Power Electronics and Applications (EPE'14 ECCE Europe). Lappeenranta, Finland. https://doi.org/10.1109/EPE.2014.6910929 | en |
| dc.identifier.doi | 10.1109/EPE.2014.6910929 | |
| dc.identifier.isbn | 978-1-4799-3014-2 | |
| dc.identifier.other | PURE UUID: a5c53b9b-fc4c-418b-80e5-3963a2c9f5d3 | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/a5c53b9b-fc4c-418b-80e5-3963a2c9f5d3 | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/4616196/c60_post.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/139776 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202510087957 | |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | The 16th European Conference on Power Electronics and Applications (EPE'14 ECCE Europe) | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | efficiency | |
| dc.subject.keyword | electrical drive | |
| dc.subject.keyword | sensorless control | |
| dc.subject.keyword | synchronous motor | |
| dc.subject.keyword | vector control | |
| dc.title | Minimizing losses of a synchronous reluctance motor drive taking into account core losses and magnetic saturation | en |
| dc.type | A4 Artikkeli konferenssijulkaisussa | fi |
| dc.type.version | acceptedVersion |
Files
Original bundle
1 - 1 of 1