Prefabrication in Construction: A Systemic Approach to Impact and Implementation
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Seppänen, Olli, Prof., Aalto University, Department of Civil Engineering, Finland Lavikka, Rita, Dr., VTT, Finland | |
dc.contributor.author | Chauhan, Krishna | |
dc.contributor.department | Rakennustekniikan laitos | fi |
dc.contributor.department | Department of Civil Engineering | en |
dc.contributor.lab | Construction Management | en |
dc.contributor.school | Insinööritieteiden korkeakoulu | fi |
dc.contributor.school | School of Engineering | en |
dc.contributor.supervisor | Peltokorpi, Antti, Prof., Aalto University, Department of Civil Engineering, Finland | |
dc.date.accessioned | 2024-08-01T09:00:14Z | |
dc.date.available | 2024-08-01T09:00:14Z | |
dc.date.defence | 2024-08-16 | |
dc.date.issued | 2024 | |
dc.description.abstract | Compared to other industries, the construction industry is widely recognised as complex, fragmented and non-innovative. To address this issue, prefabrication, as a potential solution offering disruptive innovations, can drive the construction industry towards greater industrialisation. Numerous studies have extensively examined the impact of prefabrication and presented its advantages over traditional methods. However, the implementation of prefabricated solutions remains limited in construction projects. One of the primary causes of this issue is the lack of consensus about the benefits of prefabrication among all parties involved. Previous research has overlooked systemic viewpoint to analyse the impacts of prefabrication implementation in construction projects. The objective of this study is to enhance the understanding of prefabrication adoption through a systemic approach, enabling a comprehensive analysis of its impacts and implementation. This study employs mixed methods consisting of qualitative and quantitative techniques. Qualitative data are collected through the analysis of multiple case studies, interviews, workshops, and documents. Quantitative data is gathered through a questionnaire survey. To achieve the desired objectives, the research is conducted in two parts: first on impact analysis and second on implementation approaches. The impact analysis includes the development of a comprehensive method which adopts a systemic, multi-stakeholder perspective for evaluating the direct and indirect monetary and nonmonetary impacts of prefabrication. Using this method, the impacts of four prefabrication products are examined. The subsequent analysis of this research focuses on identifying benefits of prefabrication for each stakeholder without compromising the interests of the other parties involved. The study is carried out in both new building and renovation projects. The research findings indicate a direct relationship between the extent of product modularity and monetary and non-monetary benefits. Despite the possibility of higher direct expenses for prefabricated products, the cost may be less than traditional construction due to indirect benefits. The study further highlights the key benefits and challenges of implementing prefabricated products. The benefits include shorter project schedules, enhanced quality, and improved workflow, while the challenges include the immutability of heritage buildings, old building tolerances and limited construction spaces. This study makes significant contribution in two key areas. First, it proposes a method for evaluating the impact of prefabrication considering systemic perspective and analyses both monetary and non-monetary effects which holds potential in decision-making processes for the choice between prefabrication and onsite construction. Second, it provides empirical evidence of the advantages that each project party can gain from implementing prefabrication. | en |
dc.format.extent | 82 + app. 90 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.isbn | 978-952-64-1957-2 (electronic) | |
dc.identifier.isbn | 978-952-64-1956-5 (printed) | |
dc.identifier.issn | 1799-4942 (electronic) | |
dc.identifier.issn | 1799-4934 (printed) | |
dc.identifier.issn | 1799-4934 (ISSN-L) | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/129579 | |
dc.identifier.urn | URN:ISBN:978-952-64-1957-2 | |
dc.language.iso | en | en |
dc.opn | Haapasalo, Harri, Prof., University of Oulu, Finland | |
dc.publisher | Aalto University | en |
dc.publisher | Aalto-yliopisto | fi |
dc.relation.haspart | [Publication 1]: Lavikka, Rita; Chauhan, Krishna; Peltokorpi, Antti; Seppänen, Olli. 2021. Value creation and capture in systemic innovation implementation: case of mechanical, electrical, and plumbing prefabrication in the Finnish construction sector. Emerald insight. Construction Innovation, 21, 4, 837-856. 1471-4175. Full text in Acris/Aaltodoc: https://urn.fi/URN:NBN:fi:aalto-202111049990. DOI: 10.1108/CI-05-2020-0070 | |
dc.relation.haspart | [Publication 2]: Chauhan, Krishna; Peltokorpi, Antti; Lavikka, Rita; Seppänen, Olli. 2022. To prefabricate or not? A method for evaluating the impact of prefabrication in building construction. Emerald insight. Construction Innovation, 24, 7, 65-82. 1471-4175. Full text in Acris/Aaltodoc: https://urn.fi/URN:NBN:fi:aalto-202401312194. DOI: 10.1108/CI-11-2021-0205 | |
dc.relation.haspart | [Publication 3]: Chauhan, Krishna; Peltokorpi, Antti; Lavikka, Rita; Seppänen, Olli. 2022. The Monetary and Non-Monetary Impacts of Prefabrication on Construction: The Effects of Product Modularity. MDPI. Buildings, 12, 4, 459. Full text in Acris/Aaltodoc: https://urn.fi/URN:NBN:fi:aalto-202205103033. DOI: 10.3390/buildings12040459 | |
dc.relation.haspart | [Publication 4]: Chauhan, Krishna; Peltokorpi, Antti; Lavikka, Rita; Seppänen, Olli. 2024. Exploring the barriers and enablers of industrial solutions in renovation projects: A mixed method study in the Finnish AEC industry. Frontiers. Frontiers in Built Environment. Accepted for publication. | |
dc.relation.ispartofseries | Aalto University publication series DOCTORAL THESES | en |
dc.relation.ispartofseries | 160/2024 | |
dc.rev | Hvam, Lars, Prof., Danmarks Tekniske Universitet, Denmark | |
dc.rev | Blismas, Nick, Prof., RMIT University, Australia | |
dc.subject.keyword | construction | en |
dc.subject.keyword | prefabrication impacts | en |
dc.subject.keyword | systemic approach | en |
dc.subject.keyword | challenges and benefits | en |
dc.subject.other | Civil engineering | en |
dc.title | Prefabrication in Construction: A Systemic Approach to Impact and Implementation | en |
dc.type | G5 Artikkeliväitöskirja | fi |
dc.type.dcmitype | text | en |
dc.type.ontasot | Doctoral dissertation (article-based) | en |
dc.type.ontasot | Väitöskirja (artikkeli) | fi |
local.aalto.acrisexportstatus | checked 2024-08-19_1236 | |
local.aalto.archive | yes | |
local.aalto.formfolder | 2024_08_01_klo_10_15 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- isbn9789526419572.pdf
- Size:
- 2.12 MB
- Format:
- Adobe Portable Document Format