Does a Citizen Science Approach Enhance the Effectiveness of Flood Early Warning Systems? Evidence from the Akaki Catchment, Ethiopia
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Nigussie, Likimyelesh | |
| dc.contributor.author | Bekele, Tilaye Worku | |
| dc.contributor.author | Haile, Alemseged Tamiru | |
| dc.contributor.author | Mdee, Anna | |
| dc.contributor.author | Nicol, Alan | |
| dc.contributor.author | Cohen, Joshua | |
| dc.contributor.author | Osei-Amponsah, Charity | |
| dc.contributor.author | Tedla, Hailay Zeray | |
| dc.contributor.author | Demissie, Kirubel | |
| dc.contributor.department | Department of Built Environment | en |
| dc.contributor.groupauthor | Water and Environmental Engineering | en |
| dc.contributor.organization | International Water Management Institute, Ethiopia | |
| dc.contributor.organization | Arba Minch University | |
| dc.contributor.organization | University of Leeds | |
| dc.contributor.organization | International Water Management Institute, Ghana | |
| dc.date.accessioned | 2025-03-19T06:22:05Z | |
| dc.date.available | 2025-03-19T06:22:05Z | |
| dc.date.issued | 2025 | |
| dc.description | Publisher Copyright: © 2025 The Author(s). | |
| dc.description.abstract | Flooding has emerged as a significant concern in the Akaki catchment area of Ethiopia, affecting settlements and properties. Early warning systems (EWSs) are implemented to reduce flood risks, but power dynamics among at-risk communities and stakeholders have raised concerns about the reliable accessibility of warning information. We integrated a citizen science approach into existing flood EWSs to promote inclusivity, local perspectives, and equitable expertise distribution in flood early warning. It draws on primary data collected through diverse methods, alongside an extensive review of documents from the years 2021 to 2022. The analysis of qualitative data indicates the integration of citizen science into a flood EWSs delivers dependable early warning information and encourages the establishment of networks. This approach reduces dependence on external entities, enhances local decision-making capabilities, and promotes a sense of ownership, empowerment, and trust. This can transform the dynamics and responsibilities linked to flood management. However, the longer-term participation of citizen scientists in flood EWSs is challenging due to the disparity between commitment levels and benefits, lack of legal frameworks, and insufficient recognition of community diversity within policy frameworks. The research herein emphasizes the significance of understanding power dynamics and institutional capacities in integrating citizen science into flood EWSs. It offers valuable perspectives for policymakers, practitioners, and communities on participatory governance, social equity, and the resilience of communities in the face of environmental challenges. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 14 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Nigussie, L, Bekele, T W, Haile, A T, Mdee, A, Nicol, A, Cohen, J, Osei-Amponsah, C, Tedla, H Z & Demissie, K 2025, 'Does a Citizen Science Approach Enhance the Effectiveness of Flood Early Warning Systems? Evidence from the Akaki Catchment, Ethiopia', Citizen Science: Theory and Practice, vol. 10, no. 1, 9. https://doi.org/10.5334/cstp.763 | en |
| dc.identifier.doi | 10.5334/cstp.763 | |
| dc.identifier.issn | 2057-4991 | |
| dc.identifier.other | PURE UUID: c75c7319-7245-4b82-9277-a89b52295f5e | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/c75c7319-7245-4b82-9277-a89b52295f5e | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/176906899/67a1dfe0e7479.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/134707 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202503192953 | |
| dc.language.iso | en | en |
| dc.publisher | Ubiquity Press | |
| dc.relation.ispartofseries | Citizen Science: Theory and Practice | en |
| dc.relation.ispartofseries | Volume 10, issue 1 | en |
| dc.rights | openAccess | en |
| dc.rights | CC BY | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Akaki catchment area | |
| dc.subject.keyword | citizen science | |
| dc.subject.keyword | community-based flood early warning system | |
| dc.subject.keyword | disaster risk management | |
| dc.subject.keyword | Ethiopia | |
| dc.subject.keyword | power dynamics | |
| dc.title | Does a Citizen Science Approach Enhance the Effectiveness of Flood Early Warning Systems? Evidence from the Akaki Catchment, Ethiopia | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1