Modelling and analysis of losses in a permanent magnet synchronous motor
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.advisor | Martin, Floran | |
| dc.contributor.author | Chvojka, Jan | |
| dc.contributor.school | Sähkötekniikan korkeakoulu | fi |
| dc.contributor.supervisor | Belahcen, Anouar | |
| dc.date.accessioned | 2022-08-28T17:13:23Z | |
| dc.date.available | 2022-08-28T17:13:23Z | |
| dc.date.issued | 2022-08-22 | |
| dc.description.abstract | This thesis was done in the Electromechanics group of Department of Electrical Engineering, Aalto University as a part of electromechanics research. Thesis is concentrated on analyzing losses in permanent magnets of concentrated winding, outer rotor with surface mounted magnets of permanent magnet synchronous machine. The approach to establish permanent magnet losses is done via two-dimensional simulation in FEMM software with post-process analytical calculation. To compare results obtained from this approach, simulation in COMSOL Multiphysics environment, purely analytical computation following Attalah’s method and EMDtool simulation is used. EMDtool simulation is taken as a reference, hence it is considering the end effect via hybrid 2D-3D method and solving the electric scalar potential in 3D. Results obtained from thesis method were compared with all mentioned used methods. With using the end effect coefficient, used method shows effective way how to estimate eddy current losses in permanent magnets. | en |
| dc.format.extent | 44+8 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/116338 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202208285152 | |
| dc.language.iso | en | en |
| dc.location | P1 | fi |
| dc.programme | AEE - Master’s Programme in Automation and Electrical Engineering (TS2013) | fi |
| dc.programme.major | Electrical Power and Energy Engineering | fi |
| dc.programme.mcode | ELEC3024 | fi |
| dc.subject.keyword | eddy current | en |
| dc.subject.keyword | PM losses | en |
| dc.subject.keyword | PMSM | en |
| dc.subject.keyword | FEMM | en |
| dc.subject.keyword | MATLAB | en |
| dc.subject.keyword | EMDtool | en |
| dc.title | Modelling and analysis of losses in a permanent magnet synchronous motor | en |
| dc.type | G2 Pro gradu, diplomityö | fi |
| dc.type.ontasot | Master's thesis | en |
| dc.type.ontasot | Diplomityö | fi |
| local.aalto.electroniconly | yes | |
| local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1