Influence of the diameter of single-walled carbon nanotube bundles on the optoelectronic performance of dry-deposited thin films
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.author | Mustonen, Kimmo | |
dc.contributor.author | Susi, Toma | |
dc.contributor.author | Kaskela, Antti | |
dc.contributor.author | Laiho, Patrik | |
dc.contributor.author | Tian, Ying | |
dc.contributor.author | Nasibulin, Albert G. | |
dc.contributor.author | Kauppinen, Esko I. | |
dc.contributor.department | Teknillisen fysiikan laitos | fi |
dc.contributor.department | Department of Applied Physics | en |
dc.contributor.school | Perustieteiden korkeakoulu | fi |
dc.contributor.school | School of Science | en |
dc.date.accessioned | 2015-10-30T10:01:57Z | |
dc.date.available | 2015-10-30T10:01:57Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The optoelectronic performance of thin films of single-walled carbon nanotubes (SWCNTs) was studied with respect to the properties of both individual nanotubes and their bundles. The SWCNTs were synthesized in a hot wire generator aerosol reactor, collected by gas filtration and dry-transferred onto various substrates. By thus completely avoiding liquid dispersion steps, we were able to avoid any artifacts from residual surfactants or sonication. We found that bundle lengths determined the thin-film performance, as would be expected for highly resistive bundle–bundle junctions. However, we found no evidence that contact resistances were affected by the bundle diameters, although they did play a secondary role by simply affecting the absorption. The individual SWCNT diameters and their graphitization level as gauged by the Raman D band intensity did not show any clear correlation with the overall performance. | en |
dc.description.version | Peer reviewed | en |
dc.format.extent | 692-702 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Mustonen, Kimmo & Susi, Toma & Kaskela, Antti & Laiho, Patrik & Tian, Ying & Nasibulin, Albert G. & Kauppinen, Esko I. 2012. Influence of the diameter of single-walled carbon nanotube bundles on the optoelectronic performance of dry-deposited thin films. Beilstein Journal of Nanotechnology. Volume 3. 692-702. ISSN 2190-4286 (printed). DOI: 10.3762/bjnano.3.79 | en |
dc.identifier.doi | 10.3762/bjnano.3.79 | |
dc.identifier.issn | 2190-4286 (printed) | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/18227 | |
dc.identifier.urn | URN:NBN:fi:aalto-201510304804 | |
dc.language.iso | en | en |
dc.publisher | Beilstein Institut | en |
dc.relation.ispartofseries | Beilstein Journal of Nanotechnology | en |
dc.relation.ispartofseries | Volume 3 | |
dc.rights | © 2012 Mustonen et al. Published under the Creative Commons Attribution License 2.0, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en |
dc.rights.holder | Authors | |
dc.subject.keyword | SWCNTs | en |
dc.subject.keyword | bundle diameter | en |
dc.subject.keyword | thin films | en |
dc.subject.keyword | sheet resistance | en |
dc.subject.keyword | transmittance | en |
dc.subject.other | Physics | en |
dc.title | Influence of the diameter of single-walled carbon nanotube bundles on the optoelectronic performance of dry-deposited thin films | en |
dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
dc.type.dcmitype | text | en |
dc.type.version | Final published version | en |
Files
Original bundle
1 - 1 of 1