Exhaust gas recirculation in dual-fuel engine
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Kaario, Ossi | |
dc.contributor.author | Calvo Oliveira, Alejandro | |
dc.contributor.school | Insinööritieteiden korkeakoulu | fi |
dc.contributor.supervisor | Larmi, Martti | |
dc.date.accessioned | 2016-06-17T12:25:46Z | |
dc.date.available | 2016-06-17T12:25:46Z | |
dc.date.issued | 2016-06-13 | |
dc.description.abstract | The efforts made during this thesis were pointed towards analyze and comprehend the effect promoted by exhaust gas recirculation systems within dual-fuel operation engines. The main outcomes of the study embrace the positive impact found in dual-fuel engines brought by low EGR rates regarding both thermal efficiency and exhaust emissions, as well as the effect promoted by changes of the methane share with respect the total amount of energy supplied. The increase up to 50% of the diesel substitution rate leads to greater thermal characteristics, achieving higher cylinder pressure and cumulative heat release. Nevertheless, further increases of the methane share may produce significant reductions of the energy released associated to a poor combustion quality, as well as increase the likelihood of the onset of knocking. The exhaust gas recirculation is mainly characterized by reductions of the oxygen content present within the intake mass flow. It is demonstrated how EGR rates below 15% bring notorious reductions of NOx without significantly compromising the thermal efficiency. Notwithstanding, when present to a large degree, the EGR may lead to erratic engine operation and, taken to the extreme, misfiring. | en |
dc.format.extent | 69+7 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/20857 | |
dc.identifier.urn | URN:NBN:fi:aalto-201606172465 | |
dc.language.iso | en | en |
dc.programme | Konetekniikan koulutusohjelma | fi |
dc.programme.major | Mechanical Engineering | fi |
dc.programme.mcode | IA3027 | fi |
dc.rights.accesslevel | openAccess | |
dc.subject.keyword | exhaust gas recirculation | en |
dc.subject.keyword | dual-fuel | en |
dc.subject.keyword | diesel substitution rate | en |
dc.subject.keyword | NOx reduction | en |
dc.title | Exhaust gas recirculation in dual-fuel engine | en |
dc.type | G2 Pro gradu, diplomityö | fi |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Diplomityö | fi |
local.aalto.idinssi | 53897 | |
local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- master_Calvo_Oliveira_Alejandro_2016.pdf
- Size:
- 7.62 MB
- Format:
- Adobe Portable Document Format