Removal of false positives in brain tractograms with affine transformation matrices
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.advisor | Aydogan, Baran | |
| dc.contributor.author | Virtanen, Miina | |
| dc.contributor.school | Perustieteiden korkeakoulu | fi |
| dc.contributor.supervisor | Hyvönen, Nuutti | |
| dc.date.accessioned | 2019-12-24T10:11:35Z | |
| dc.date.available | 2019-12-24T10:11:35Z | |
| dc.date.issued | 2019-12-17 | |
| dc.format.extent | 38 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/41787 | |
| dc.identifier.urn | URN:NBN:fi:aalto-201912246736 | |
| dc.language.iso | en | en |
| dc.programme | Teknistieteellinen kandidaattiohjelma | fi |
| dc.programme.major | Matematiikka ja systeemitieteet | fi |
| dc.programme.mcode | SCI3029 | fi |
| dc.subject.keyword | tractography | en |
| dc.subject.keyword | neuroimaging | en |
| dc.subject.keyword | dMRI | en |
| dc.subject.keyword | transcranial magnetic stimulation | en |
| dc.subject.keyword | principal component analysis | en |
| dc.subject.keyword | brain mapping | en |
| dc.title | Removal of false positives in brain tractograms with affine transformation matrices | en |
| dc.type | G1 Kandidaatintyö | fi |
| dc.type.dcmitype | text | en |
| dc.type.ontasot | Bachelor's thesis | en |
| dc.type.ontasot | Kandidaatintyö | fi |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Virtanen_Miina_2019.pdf
- Size:
- 6.16 MB
- Format:
- Adobe Portable Document Format