All-optical helicity-dependent switching in magnetoplasmonic structures
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.advisor | Hohlfeld, Julius, Dr., Institut Jean Lamour, France | |
| dc.contributor.author | Le Guen, Yann | |
| dc.contributor.department | Teknillisen fysiikan laitos | fi |
| dc.contributor.department | Department of Applied Physics | en |
| dc.contributor.school | Perustieteiden korkeakoulu | fi |
| dc.contributor.school | School of Science | en |
| dc.contributor.supervisor | van Dijken, Sebastiaan, Prof., Aalto University, Department of Applied Physics, Finland; Mangin, Stéphane, Prof., Lorraine University, France | |
| dc.date.accessioned | 2025-10-16T09:00:22Z | |
| dc.date.available | 2025-10-16T09:00:22Z | |
| dc.date.defence | 2025-10-23 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | As the demand for high-speed storage keeps increasing, its associated energy consumption has become a global concern. An alternative to traditional charge-based high-speed storage comes in the form of spintronic devices. By storing information in a non-volatile manner using magnetisation, these devices cut down on the energy needed to maintain data. This concept is already implemented in hard-disk drives and magneto-resistive RAM. A new technological solution in the form of ultra-fast light-induced magnetisation control has the potential to further increase writing speed and energy efficiency. Research in this emerging field has resulted in the discovery of all-optical helicity-dependent switching (AO-HDS), which enables the local control of the magnetisation in ferromagnetic thin films through the use of multiple circularly polarised femtosecond laser pulses. The mechanism behind this phenomenon is still under investigation. Two effects with similar observable impacts are being considered: magnetic circular dichroism (MCD) and the inverse Faraday effect (IFE). Plasmonic systems resonantly couple the oscillation of electrons at a metal surface to an electromagnetic field. This gives them the ability to confine light to sub-wavelength-scale particles, leading to a significant enhancement of light-matter interactions. Metallic nano-particles such as nano-disks, exhibit plasmonic resonances that can be further amplified by arranging them into periodic arrays. The resonance wavelength can be precisely tuned by adjusting the disk shape, size, and array periodicity. This thesis investigates the origin of AO-HDS through the design, simulation, fabrication and characterisation of periodic and aperiodic distributions of Co/Pt multilayer nano-disks. These magneto-plasmonic systems, which incorporate magnetic materials in plasmonic designs, feature distinct resonances in their magneto-optical response. Optical and magneto-optical spectrometry reveals that, at the plasmonic resonance wavelength, Kerr and Faraday rotations, linked to the IFE, reach a maximum, while the ellipticities, associated with MCD, cross zero and change sign. This contrasting behaviour enables spectral separation of these two effects. Wavelength-dependent AO-HDS experiments demonstrate partial magnetisation switching. For aperiodic systems, the final magnetisation crosses zero and changes sign near the plasmonic resonance wavelength. This behaviour is characteristic of MCD, highlighting its central role in AOHDS. However, a shift in the zero-crossing between the switching and MCD spectra suggests an additional IFE contribution. As part of this work, the laser setup was automated and enhanced, leading to the development of a novel technique for visualising and characterising arbitrary shaped laser spots. This advancement enables more precise and systematic measurements of all-optical switching state diagrams. | en |
| dc.description.accessibilityfeature | navigointi mahdollista | fi |
| dc.description.accessibilityfeature | strukturell navigation | sv |
| dc.description.accessibilityfeature | structural navigation | en |
| dc.format.extent | 160 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.isbn | 978-952-64-2788-1 (electronic) | |
| dc.identifier.isbn | 978-952-64-2789-8 (printed) | |
| dc.identifier.issn | 1799-4942 (electronic) | |
| dc.identifier.issn | 1799-4934 (printed) | |
| dc.identifier.issn | 1799-4934 (ISSN-L) | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/140068 | |
| dc.identifier.urn | URN:ISBN:978-952-64-2788-1 | |
| dc.language.iso | en | en |
| dc.opn | Buda-Prejbeanu, Liliana, Prof., Grenoble Institute of Technology, France | |
| dc.publisher | Aalto University | en |
| dc.publisher | Aalto-yliopisto | fi |
| dc.relation.ispartofseries | Aalto University publication series Doctoral Theses | en |
| dc.relation.ispartofseries | 208/2025 | |
| dc.rev | Buda-Prejbeanu, Liliana, Prof., Grenoble Institute of Technology, France | |
| dc.rev | Vavassori, Paolo, Prof., CIC nanoGUNE, Spain | |
| dc.subject.keyword | magnetism | en |
| dc.subject.keyword | ferromagnet | en |
| dc.subject.keyword | magneto-optics | en |
| dc.subject.keyword | plasmonics | en |
| dc.subject.keyword | nanoparticles | en |
| dc.subject.keyword | magnetoplasmonic | en |
| dc.subject.keyword | ultra-fast spintronics | en |
| dc.subject.keyword | pulsed laser | en |
| dc.subject.keyword | all-optical helicity-dependent switching | en |
| dc.subject.other | Physics | en |
| dc.title | All-optical helicity-dependent switching in magnetoplasmonic structures | en |
| dc.type | G4 Monografiaväitöskirja | fi |
| dc.type.dcmitype | text | en |
| dc.type.ontasot | Doctoral dissertation (monograph) | en |
| dc.type.ontasot | Väitöskirja (monografia) | fi |
| local.aalto.acrisexportstatus | checked 2025-10-24_0830 | |
| local.aalto.archive | yes | |
| local.aalto.formfolder | 2025_10_16_klo_08_15 | |
| local.aalto.infra | OtaNano | |
| local.aalto.infra | OtaNano - Nanofab | |
| local.aalto.infra | OtaNano - Nanomicroscopy Center | |
| local.aalto.infra | Science-IT |
Files
Original bundle
1 - 1 of 1