Life cycle energy analysis of residential wooden buildings versus concrete and steel buildings
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.advisor | Amiri, Ali | |
| dc.contributor.author | Schenk, Daniela | |
| dc.contributor.school | Insinööritieteiden korkeakoulu | fi |
| dc.contributor.supervisor | Kokkonen, Teemu | |
| dc.date.accessioned | 2020-04-28T09:17:03Z | |
| dc.date.available | 2020-04-28T09:17:03Z | |
| dc.date.issued | 2019-12-01 | |
| dc.format.extent | 27 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/43985 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202004282965 | |
| dc.language.iso | en | en |
| dc.programme | Insinööritieteiden kandidaattiohjelma | fi |
| dc.programme.major | Energia- ja ympäristötekniikka | fi |
| dc.programme.mcode | ENG3042 | fi |
| dc.subject.keyword | life cycle energy analysis | en |
| dc.subject.keyword | embodied energy | en |
| dc.subject.keyword | buildings | en |
| dc.subject.keyword | timber buildings | en |
| dc.title | Life cycle energy analysis of residential wooden buildings versus concrete and steel buildings | en |
| dc.type | G1 Kandidaatintyö | fi |
| dc.type.dcmitype | text | en |
| dc.type.ontasot | Bachelor's thesis | en |
| dc.type.ontasot | Kandidaatintyö | fi |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schenk_Daniela_2019.pdf
- Size:
- 584.9 KB
- Format:
- Adobe Portable Document Format