Majorana STM as a perfect detector of odd-frequency superconductivity
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Kashuba, Oleksiy | |
| dc.contributor.author | Sothmann, Bjoern | |
| dc.contributor.author | Burset Atienza, Pablo | |
| dc.contributor.author | Trauzettel, Bjoern | |
| dc.contributor.department | Department of Applied Physics | en |
| dc.contributor.organization | University of Würzburg | |
| dc.contributor.organization | University of Duisburg-Essen | |
| dc.date.accessioned | 2017-08-03T12:10:31Z | |
| dc.date.available | 2017-08-03T12:10:31Z | |
| dc.date.issued | 2017-05-24 | |
| dc.description | | openaire: EC/H2020/743884/EU//DiracEntangler | |
| dc.description.abstract | We propose a novel scanning tunneling microscope (STM) device in which the tunneling tip is formed by a Majorana bound state (MBS). This peculiar bound state emerges at the boundary of a one-dimensional topological superconductor. Since the MBS has to be effectively spinless and local, we argue that it is the smallest unit that shows itself the properties of odd-frequency superconducting pairing. Odd-frequency superconductivity is characterized by an anomalous Green's function, which is an odd function of the time arguments of the two electrons building the Cooper pair. Interestingly, our Majorana STM can be used as the perfect detector of odd-frequency superconductivity. The reason is that a supercurrent between the Majorana STM and any other superconductor can only flow if the latter system exhibits itself odd-frequency pairing. To illustrate our general idea, we consider the tunneling problem of the Majorana STM coupled to a quantum dot placed on a surface of a conventional superconductor. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 9 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Kashuba, O, Sothmann, B, Burset Atienza, P & Trauzettel, B 2017, 'Majorana STM as a perfect detector of odd-frequency superconductivity', Physical Review B, vol. 95, no. 17, 174516, pp. 1-9. https://doi.org/10.1103/PhysRevB.95.174516 | en |
| dc.identifier.doi | 10.1103/PhysRevB.95.174516 | |
| dc.identifier.issn | 2469-9950 | |
| dc.identifier.issn | 2469-9969 | |
| dc.identifier.other | PURE UUID: c1ea3166-4577-4915-a654-083c3149373a | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/c1ea3166-4577-4915-a654-083c3149373a | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/14370047/PhysRevB.95.174516.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/27420 | |
| dc.identifier.urn | URN:NBN:fi:aalto-201708036388 | |
| dc.language.iso | en | en |
| dc.publisher | American Physical Society | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/743884/EU//DiracEntangler | |
| dc.relation.fundinginfo | Financial support by the DFG (SPP1666 and SFB1170 "ToCoTronics"), the Helmholtz Foundation (VITI), the ENB Graduate school on "Topological Insulators", and the Ministry of Innovation NRW is gratefully acknowledged. P.B. acknowledges European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie Grant Agreement No. 743884. | |
| dc.relation.ispartofseries | Physical Review B | en |
| dc.relation.ispartofseries | Volume 95, issue 17, pp. 1-9 | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | FERROMAGNET STRUCTURES | |
| dc.subject.keyword | TIME-REVERSAL | |
| dc.subject.keyword | FERMIONS | |
| dc.subject.keyword | PHYSICS | |
| dc.subject.keyword | PARITY | |
| dc.subject.keyword | MODEL | |
| dc.title | Majorana STM as a perfect detector of odd-frequency superconductivity | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1