Replacing fossil fuels in district heating - modelling investments, impacts, and uncertainties
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Rämä, Miika, D.Sc. (Tech.), VTT Technical Research Centre of Finland, Finland | |
dc.contributor.author | Lindroos, Tomi J. | |
dc.contributor.department | Konetekniikan laitos | fi |
dc.contributor.department | Department of Mechanical Engineering | en |
dc.contributor.school | Insinööritieteiden korkeakoulu | fi |
dc.contributor.school | School of Engineering | en |
dc.contributor.supervisor | Syri, Sanna, Prof., Aalto University, Department of Mechanical Engineering, Finland | |
dc.date.accessioned | 2024-05-15T09:00:17Z | |
dc.date.available | 2024-05-15T09:00:17Z | |
dc.date.defence | 2024-05-30 | |
dc.date.issued | 2024 | |
dc.description.abstract | Heating and cooling, including industrial heat, consume half of the final energy use in the EU and only 20% of it is produced from renewable sources. District heating (DH) could help decarbonizing heating, but DH sector must reduce its current emission first. In this Thesis, energy system modelling is applied to study investments to fossil-free DH production and related uncertainties. This Thesis uses an existing long-term energy system model TIMES-VTT and develops new more detailed DH models that capture additional real-life constraints and have faster solve times allowing extended uncertainty analysis. The electrification route includes many scalable technologies to replace fossil fuels in DH generation. Large heat pumps were the most robust of the studied investment options unless suffering from high electricity grid fees and taxes. However, local excess heat sources are often significantly smaller than the heat demand, especially in large cities. Ambient heat sources, such as sea water or air, could complement the available heat sources, but this depends highly on local conditions and heat demand density. The biomass route provides a range of well-rounded technologies to replace fossil fuels in district heating. However, this Thesis further strengthens the conclusion that there is not enough biomass available to replace all fossil fuels in DH even in Finland. Increasing biomass demand and decreasing forest sinks in the EU create significant uncertainties over the future availability and price of sustainable biomass. Certain upcoming technologies, such as nuclear district heating and bioenergy with carbon capture and storage, seem promising future decarbonization options, but they need technology development and demonstration units first. In the course of work, large system models proved to be more flexible the more detailed DH models. As a result, large system models indicated faster decarbonization leading to a situation where studies giving background information for climate and energy policies have lower-cost and faster decarbonization of heating sector than what may be achievable. Each modelling study should consider a large range of uncertainties, or they risk drawing flawed conclusions based on too narrow set of modelled cases and assumption ranges. The main sources of uncertainties in the results of this Thesis were related to the variability of electricity generation and price, biomass availability and price, natural gas price, investment costs of new units, breakthrough of new technologies, and the required phase of emission reductions. | en |
dc.format.extent | 74 + app. 89 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.isbn | 978-952-64-1770-7 (electronic) | |
dc.identifier.isbn | 978-952-64-1769-1 (printed) | |
dc.identifier.issn | 1799-4942 (electronic) | |
dc.identifier.issn | 1799-4934 (printed) | |
dc.identifier.issn | 1799-4934 (ISSN-L) | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/127770 | |
dc.identifier.urn | URN:ISBN:978-952-64-1770-7 | |
dc.language.iso | en | en |
dc.opn | Apajalahti, Eeva-Lotta, Asst. Prof., Lappeenranta University of Technology, Finland | |
dc.publisher | Aalto University | en |
dc.publisher | Aalto-yliopisto | fi |
dc.relation.haspart | [Publication 1]: Sokka, Laura; Lindroos, Tomi J.; Ekholm, Tommi; Koljonen, Tiina. 2020. Impacts of climate change and its mitigation in the Barents region. Taylor & Francis. Cogent Environmental Science, Volume 6, Issue 1. ISSN 23311843. DOI: 10.1080/23311843.2020.1805959 | |
dc.relation.haspart | [Publication 2]: Lindroos, Tomi J.; Pursiheimo, Esa; Sahlberg, Ville; Tulkki, Ville. 2019. A techno-economic assessment of NuScale and DHR-400 reactors in a district heating and cooling grid. Taylor & Francis. Energy Sources Part B Economics Planning and Policy, 14:1, 13-24, DOI: 10.1080/15567249.2019.1595223 | |
dc.relation.haspart | [Publication 3]: Lindroos, Tomi J.; Ryden, Magnus; Langørgen, Øyvind; Pursiheimo, Esa; Pikkarainen, Toni. 2019. Robust decision making analysis of BECCS (bio-CLC) in a district heating and cooling grid. Elsevier. Sustainable Energy Technologies and Assessments, Volume 34, August 2019, Pages 157-172. DOI: 10.1016/j.seta.2019.05.005 | |
dc.relation.haspart | [Publication 4]: Lindroos, Tomi J.; Mäki, Elina; Koponen, Kati; Hannula, Ilkka; Kiviluoma, Juha; Raitila, Jyrki. 2021. Replacing fossil fuels with bioenergy in district heating – Comparison of technology options. Elsevier. Energy, Volume 231: 120799. DOI: 10.1016/j.energy.2021.120799 | |
dc.relation.haspart | [Publication 5]: Putkonen, Nelli; Lindroos, Tomi J.; Neniškis, Eimantas, Žalostība, Diana, Norvaiša, Egidijus, Galinis, Arvydas, Teremranova, Jana, and Kiviluoma, Juha. 2022. Modeling the Baltic countries’ Green Transition and Desynchronization from the Russian Electricity Grid. Aalborg University. International Journal of Sustainable Energy Planning and Management, Volume 34. DOI: 10.54337/ijsepm.7059 | |
dc.relation.ispartofseries | Aalto University publication series DOCTORAL THESES | en |
dc.relation.ispartofseries | 79/2024 | |
dc.rev | Nielsen, Steffen, Assoc. Prof., Aalborg University, Denmark | |
dc.rev | Göransson, Lisa, Assoc. Prof., Chalmers University, Sweden | |
dc.subject.keyword | district heating | en |
dc.subject.keyword | energy system modelling | en |
dc.subject.keyword | investments | en |
dc.subject.keyword | heat pumps | en |
dc.subject.keyword | biomass | en |
dc.subject.keyword | nuclear | en |
dc.subject.keyword | uncertainty analysis | en |
dc.subject.other | Mechanical engineering | en |
dc.title | Replacing fossil fuels in district heating - modelling investments, impacts, and uncertainties | en |
dc.type | G5 Artikkeliväitöskirja | fi |
dc.type.dcmitype | text | en |
dc.type.ontasot | Doctoral dissertation (article-based) | en |
dc.type.ontasot | Väitöskirja (artikkeli) | fi |
local.aalto.acrisexportstatus | checked 2024-06-04_1515 | |
local.aalto.archive | yes | |
local.aalto.formfolder | 2024_05_15_klo_07_12 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- isbn9789526417707.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format