Managing risks in maritime remote pilotage using the basis of the Formal Safety Assessment
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | BahooToroody, Ahmad, D.Sc., Aalto University, Marine and Arctic Technology, Finland | |
dc.contributor.author | Basnet, Sunil | |
dc.contributor.department | Konetekniikan laitos | fi |
dc.contributor.department | Department of Mechanical Engineering | en |
dc.contributor.lab | Research group on Safe and Efficient Marine and Ship Systems | en |
dc.contributor.school | Insinööritieteiden korkeakoulu | fi |
dc.contributor.school | School of Engineering | en |
dc.contributor.supervisor | Valdez Banda, Osiris A., Prof. Aalto University, Department of Mechanical Engineering, Finland | |
dc.date.accessioned | 2023-12-04T10:00:32Z | |
dc.date.available | 2023-12-04T10:00:32Z | |
dc.date.defence | 2023-12-15 | |
dc.date.issued | 2023 | |
dc.description.abstract | Maritime pilotage is conducted in congested areas, where the risk of collision and grounding accidents is high. Hence, the pilotage operation is safety critical and has been established as a mandatory service in many countries. However, with Remote Pilotage (RP) and related technological transformation, there is a need to adapt risk management methods to address emerging risks. This thesis aims to develop a framework to manage risks in RP by identifying gaps in the Formal Safety Assessment (FSA) framework and proposes novel solutions to fulfill them. The thesis investigates Model-Based Systems Engineering (MBSE) for creating unambiguous system description models for the risk management process. Furthermore, this thesis addresses the selection challenge in MBSE by proposing a framework that assists system developers in choosing suitable MBSE language. Building upon the model, the thesis combines, System-Theoretic Process Analysis (STPA) and Bayesian Network (BN) for hazard identification and risk analysis. To reduce the limitations of other STPA-BN studies, the thesis explores the application of complexity reduction techniques such as the Parent Divorcing Technique, Noisy-OR gates, and the sub-models. Moreover, the thesis extends the STPA-BN method with a cost-benefit analysis using Influence Diagrams (IDs) for selecting a cost-effective Risk Control Option (RCO). Lastly, the thesis provides a methodology for the automatic generation of a BN risk model using an incident database and programming language, which facilitates real-time risk monitoring. The proposed frameworks and solutions are then applied to RP for managing risks in early design phases. System description models, developed with selected MBSE language, are used together with STPA to identify the RP risk events such as losses, accidents, hazards, and causal factors. For each of these risk events, the occurrence probability is determined using a BN model. The model shows that the losses with high occurrence probability are loss of customer satisfaction, damage to the ship, injury to people, and damage to the environment. Furthermore, the model shows that collision and contact accidents have a higher occurrence probability than grounding during RP in Finnish fairways. For controlling these risk events in RP, an ID is developed and numerous RCOs are evaluated based on cost-benefit analysis. As a result, a cost-effective RCO for RP is proposed in the thesis. Finally, an automatic generation of BN risk models using a pilotage incident database and Python is demonstrated. The developed tool generates and updates the BN model providing the occurrence probability of risk events for real-time risk monitoring. The results of this thesis demonstrate the applicability and effectiveness of the proposed framework. Furthermore, this thesis provides an essential foundation for managing risks in RP and facilitates its development. Last but not least, the thesis provides tools and methods supporting stakeholders in making risk-based decisions involving advanced systems. | en |
dc.format.extent | 76 + app. 80 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.isbn | 978-952-64-1562-8 (electronic) | |
dc.identifier.isbn | 978-952-64-1561-1 (printed) | |
dc.identifier.issn | 1799-4942 (electronic) | |
dc.identifier.issn | 1799-4934 (printed) | |
dc.identifier.issn | 1799-4934 (ISSN-L) | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/124735 | |
dc.identifier.urn | URN:ISBN:978-952-64-1562-8 | |
dc.language.iso | en | en |
dc.opn | Dokas, Ioannis M., Prof., Democritus University of Thrace, Greece | |
dc.publisher | Aalto University | en |
dc.publisher | Aalto-yliopisto | fi |
dc.relation.haspart | [Publication 1]: Basnet, S., Bahootoroody, A., Chaal, M., Valdez Banda, O. A., Lahtinen, J., & Kujala, P. (2022). A decision-making framework for selecting an MBSE language–A case study to ship pilotage. Expert Systems with Applications, 193, 116451. Full text in Aaltodoc/ACRIS: https://urn.fi/URN:NBN:fi:aalto-202201261469. DOI 10.1016/j.eswa.2021.116451 | |
dc.relation.haspart | [Publication 2]: Basnet, S., BahooToroody, A., Chaal, M., Lahtinen, J., Bolbot, V., & Valdez Banda, O. A. (2023). Risk analysis methodology using STPA-based Bayesian network-applied to remote pilotage operation. Ocean Engineering, 270, 113569. Full text in Aaltodoc/ACRIS: https://urn.fi/URN:NBN:fi:aalto-202301181302. DOI 10.1016/j.oceaneng.2022.113569 | |
dc.relation.haspart | [Publication 3]: Basnet, S., BahooToroody, A., Montewka, J., Chaal, M., & Valdez Banda, O. A. (2023). Selecting cost-effective risk control option for advanced maritime operations; Integration of STPA-BN-Influence diagram. Ocean Engineering, 280, 114631. Full text in Aaltodoc/ACRIS: https://urn.fi/URN:NBN:fi:aalto-202304262864. DOI 10.1016/j.oceaneng.2023.114631 | |
dc.relation.haspart | [Publication 4]: Basnet, S., BahooToroody, A., Bolbot, V., &. Valdez Banda, O. A. (2023). Real-time risk monitoring of ship pilotage operations: Automating BN risk model development. In Proceedings of the 33rd European Safety and Reliability Conference (ESREL 2023) DOI:10.3850/978-981-18-8071-1_P284-cd | |
dc.relation.ispartofseries | Aalto University publication series DOCTORAL THESES | en |
dc.relation.ispartofseries | 210/2023 | |
dc.rev | Dokas, Ioannis M., Prof., Democritus University of Thrace, Greece | |
dc.rev | Arslan, Özcan, Prof., Istanbul Technical University, Turkey | |
dc.subject.keyword | risk management | en |
dc.subject.keyword | model-based system engineering | en |
dc.subject.keyword | ship remote pilotage | en |
dc.subject.keyword | systems-theoretic process analysis | en |
dc.subject.keyword | Bayesian network | en |
dc.subject.keyword | influence diagram | en |
dc.subject.other | Marine engineering | en |
dc.title | Managing risks in maritime remote pilotage using the basis of the Formal Safety Assessment | en |
dc.type | G5 Artikkeliväitöskirja | fi |
dc.type.dcmitype | text | en |
dc.type.ontasot | Doctoral dissertation (article-based) | en |
dc.type.ontasot | Väitöskirja (artikkeli) | fi |
local.aalto.acrisexportstatus | checked 2023-12-19_1424 | |
local.aalto.archive | yes | |
local.aalto.formfolder | 2023_12_04_klo_10_13 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- isbn9789526415628.pdf
- Size:
- 2.58 MB
- Format:
- Adobe Portable Document Format