OPTIMIZING THE POSITION OF SENSORS FOR CHARACTERIZING ACOUSTIC FIELDS
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Verburg, Samuel A. | en_US |
| dc.contributor.author | Elvander, Filip | en_US |
| dc.contributor.author | van Waterschoot, Toon | en_US |
| dc.contributor.author | Fernandez-Grande, Efren | en_US |
| dc.contributor.department | Department of Information and Communications Engineering | en |
| dc.contributor.groupauthor | Structured and Stochastic Modeling | en |
| dc.contributor.organization | Technical University of Denmark | en_US |
| dc.contributor.organization | KU Leuven | en_US |
| dc.date.accessioned | 2024-05-08T04:37:55Z | |
| dc.date.available | 2024-05-08T04:37:55Z | |
| dc.date.issued | 2023 | en_US |
| dc.description | Publisher Copyright: © 2023 Samuel A. Verburg et al. This is an open-access article distributed under the terms of the Creative Commons Attribution 3.0 Unported License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
| dc.description.abstract | Characterizing acoustic fields over space is required in sound field analysis, spatial audio, as well as several applications within room acoustics and virtual reality. In order to measure a sound field over medium/large volumes, a large number of sensors have to be distributed over space. In this study we investigate optimal distributions of sensors for capturing acoustic fields in space. The positions are selected to maximize the sampled information and minimize the uncertainty in the reconstructed field. We show that the proposed optimization substantially reduces the amount of measurements in comparison to uniform or randomized distributions. The proposed optimal selection procedure can also be significant for other data-scarce applications. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 7 | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Verburg, S A, Elvander, F, van Waterschoot, T & Fernandez-Grande, E 2023, OPTIMIZING THE POSITION OF SENSORS FOR CHARACTERIZING ACOUSTIC FIELDS. in Forum Acusticum 2023 - 10th Convention of the European Acoustics Association, EAA 2023. Proceedings of Forum Acusticum, Associazione Italiana di Acustica, Forum Acusticum, Torino, Italy, 10/09/2023. https://doi.org/10.61782/fa.2023.1024 | en |
| dc.identifier.doi | 10.61782/fa.2023.1024 | en_US |
| dc.identifier.isbn | 978-88-88942-67-4 | |
| dc.identifier.issn | 2221-3767 | |
| dc.identifier.other | PURE UUID: 34ef3ab0-a015-4f87-a308-c8a74aa9d6ef | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/34ef3ab0-a015-4f87-a308-c8a74aa9d6ef | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/145272741/001024.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/127695 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202405083311 | |
| dc.language.iso | en | en |
| dc.relation.fundinginfo | The work was supported by a research grant from the VIL-LUM foundation (grant no. 19179, \u201CLarge-scale acoustic holography\u201D). | |
| dc.relation.ispartof | Forum Acusticum | en |
| dc.relation.ispartofseries | Forum Acusticum 2023 - 10th Convention of the European Acoustics Association, EAA 2023 | en |
| dc.relation.ispartofseries | Proceedings of Forum Acusticum | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | optimal sampling | en_US |
| dc.subject.keyword | sensor selection | en_US |
| dc.subject.keyword | sound field reconstruction | en_US |
| dc.title | OPTIMIZING THE POSITION OF SENSORS FOR CHARACTERIZING ACOUSTIC FIELDS | en |
| dc.type | A4 Artikkeli konferenssijulkaisussa | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1