Understanding the Role of Physical and Digital Techniques in the Initial Design Processes of Architecture
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Gulay, Emrecan | en_US |
| dc.contributor.author | Lucero, Andres | en_US |
| dc.contributor.department | Department of Design | en |
| dc.contributor.department | Department of Media | en |
| dc.contributor.editor | Ardito, Carmelo | en_US |
| dc.contributor.editor | Lanzilotti, Rosa | en_US |
| dc.contributor.editor | Malizia, Alessio | en_US |
| dc.contributor.editor | Petrie, Helen | en_US |
| dc.contributor.editor | Piccinno, Antonio | en_US |
| dc.contributor.editor | Desolda, Giuseppe | en_US |
| dc.contributor.editor | Inkpen, Kori | en_US |
| dc.date.accessioned | 2021-09-15T06:38:51Z | |
| dc.date.available | 2021-09-15T06:38:51Z | |
| dc.date.issued | 2021-08-26 | en_US |
| dc.description.abstract | Architecture has been taking new turns with rapidly developing digital design and fabrication technologies. Consequently, establishing a link between physical and virtual design methods remains an open area for investigation. This paper explores the contemporary idea generation methods and the role of physical and digital design techniques in the initial design processes of architecture. We report our findings from interviews conducted with 14 participants consisting of experts and practitioners from the architecture field. Then, we discuss potential application areas of the results in the context of HCI research. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 18 | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Gulay, E & Lucero, A 2021, Understanding the Role of Physical and Digital Techniques in the Initial Design Processes of Architecture. in C Ardito, R Lanzilotti, A Malizia, A Malizia, H Petrie, A Piccinno, G Desolda & K Inkpen (eds), Human-Computer Interaction – INTERACT 2021. Lecture Notes in Computer Science, vol. 12933, Springer, Cham, pp. 312-329, International Conference on Human-Computer Interaction, Bari, Italy, 30/08/2021. https://doi.org/10.1007/978-3-030-85616-8_19 | en |
| dc.identifier.doi | 10.1007/978-3-030-85616-8_19 | en_US |
| dc.identifier.isbn | 978-3-030-85615-1 | |
| dc.identifier.isbn | 978-3-030-85616-8 | |
| dc.identifier.issn | 0302-9743 | |
| dc.identifier.issn | 1611-3349 | |
| dc.identifier.other | PURE UUID: 03779ec5-45f3-4eda-aeb7-bc328d147c14 | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/03779ec5-45f3-4eda-aeb7-bc328d147c14 | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/67399993/Understanding_the_Role_of_Physical_and_Digital_Techniques_in_the_Initial_Design_Processes_of_Architecture.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/109913 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202109159136 | |
| dc.language.iso | en | en |
| dc.relation.ispartof | International Conference on Human-Computer Interaction | en |
| dc.relation.ispartofseries | Human-Computer Interaction – INTERACT 2021 | en |
| dc.relation.ispartofseries | pp. 312-329 | en |
| dc.relation.ispartofseries | Lecture Notes in Computer Science ; Volume 12933 | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | Conceptual design | en_US |
| dc.subject.keyword | Physical model-making | en_US |
| dc.subject.keyword | Digital design | en_US |
| dc.title | Understanding the Role of Physical and Digital Techniques in the Initial Design Processes of Architecture | en |
| dc.type | A4 Artikkeli konferenssijulkaisussa | fi |
| dc.type.version | acceptedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Understanding_the_Role_of_Physical_and_Digital_Techniques_in_the_Initial_Design_Processes_of_Architecture.pdf
- Size:
- 4.07 MB
- Format:
- Adobe Portable Document Format