High-Quality Magnetically Hard ε-Fe2O3 Thin Films through Atomic Layer Deposition for Room-Temperature Applications
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Jussila, Topias | en_US |
| dc.contributor.author | Philip, Anish | en_US |
| dc.contributor.author | Lindén, Johan | en_US |
| dc.contributor.author | Karppinen, Maarit | en_US |
| dc.contributor.department | Department of Chemistry and Materials Science | en |
| dc.contributor.groupauthor | Inorganic Materials Chemistry | en |
| dc.contributor.organization | Åbo Akademi University | en_US |
| dc.date.accessioned | 2023-01-25T07:34:49Z | |
| dc.date.available | 2023-01-25T07:34:49Z | |
| dc.date.issued | 2023-02 | en_US |
| dc.description | Publisher Copyright: © 2022 The Authors. Advanced Engineering Materials published by Wiley-VCH GmbH. | |
| dc.description.abstract | The critical-element-free ε-Fe2O3 ferrimagnet exhibits giant magnetic coercivity even at room temperature. It is thus highly attractive material for advanced applications in fields such as spintronics, high-density data storage, and wireless communication. However, a serious obstacle to overcome is the notoriously challenging synthesis of ε-Fe2O3 due to its metastable nature. Atomic layer deposition (ALD) is the state-of-the-art thin-film technology in microelectronics. Herein, it is demonstrated that it has also true potential for the fabrication of amazingly stable in situ crystalline and high-performance ε-Fe2O3 thin films from simple (FeCl3 and H2O) chemical precursors at a moderately low deposition temperature (280 °C). Standard X-ray diffraction and Fourier transfer infrared spectroscopy characterization indicates that the films are of high level of phase purity. Most importantly, precise temperature-dependent 57Fe Mössbauer spectroscopy measurements verify that the hematite (α-Fe2O3) trace in the films is below 2.5%, and reveal the characteristic low- and high-temperature transitions at 208–228 K and ≈480 K, respectively, while magnetization measurements confirm the symmetric hysteresis loops expected for essentially phase-pure ε-Fe2O3 films. Excitingly, the highly c-axis oriented film growth, the overall film quality, and the unique magnetic properties remain the same, independently of the substrate material used. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Jussila, T, Philip, A, Lindén, J & Karppinen, M 2023, 'High-Quality Magnetically Hard ε-Fe 2 O 3 Thin Films through Atomic Layer Deposition for Room-Temperature Applications', Advanced Engineering Materials, vol. 25, no. 2, 2201262. https://doi.org/10.1002/adem.202201262 | en |
| dc.identifier.doi | 10.1002/adem.202201262 | en_US |
| dc.identifier.issn | 1438-1656 | |
| dc.identifier.issn | 1527-2648 | |
| dc.identifier.other | PURE UUID: 79e175fb-2c53-46c5-ac39-ddb22a3ec2dd | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/79e175fb-2c53-46c5-ac39-ddb22a3ec2dd | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/98487560/CHEM_Jussila_et_al_High_Quality_Magnetically_2023_Advanced_Engineering_Materials.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/119159 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202301251513 | |
| dc.language.iso | en | en |
| dc.publisher | Wiley | |
| dc.relation.fundinginfo | The authors acknowledge the funding from Academy of Finland (PREIN Flagship), and the use of the RawMatTERS Finland Infrastructure (RAMI) at Aalto University. | |
| dc.relation.ispartofseries | Advanced Engineering Materials | en |
| dc.relation.ispartofseries | Volume 25, issue 2 | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | ALD | en_US |
| dc.subject.keyword | atomic layer deposition | en_US |
| dc.subject.keyword | magnetic thin films | en_US |
| dc.subject.keyword | Mössbauer spectroscopy | en_US |
| dc.subject.keyword | thin films | en_US |
| dc.subject.keyword | ε-FeO | en_US |
| dc.title | High-Quality Magnetically Hard ε-Fe2O3 Thin Films through Atomic Layer Deposition for Room-Temperature Applications | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CHEM_Jussila_et_al_High_Quality_Magnetically_2023_Advanced_Engineering_Materials.pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format