P-MDP : A Framework to Optimize NFPs of Business Processes in Uncertain Environments
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Peng, Jun | |
| dc.contributor.author | Zhu, Jingwei | |
| dc.contributor.author | Zhang, Liang | |
| dc.contributor.author | Truong, Linh | |
| dc.contributor.department | Department of Computer Science | en |
| dc.contributor.editor | Aiello, Marco | |
| dc.contributor.editor | Georgievski, Ilche | |
| dc.contributor.editor | Deng, Shuiguang | |
| dc.contributor.editor | Murillo, Juan-Manuel | |
| dc.contributor.editor | Benatallah, Boualem | |
| dc.contributor.editor | Wang, Zhongjie | |
| dc.contributor.groupauthor | Computer Science Professors | en |
| dc.contributor.groupauthor | Computer Science - Computing Systems (ComputingSystems) - Research area | en |
| dc.contributor.organization | Fudan University | |
| dc.date.accessioned | 2026-02-11T08:12:52Z | |
| dc.date.available | 2026-02-11T08:12:52Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | In uncertain environments, compliance assurance for business processes faces the intertwined challenges posed by diverse non-functional properties (NFPs) and complex gateways in the models. While solutions like user-defined metrics and constraints empower businesses to act independently, or Markov Decision Process (MDP) enhance statistical algorithm design, they address uncertainties from different views and have not been considered together to tackle a holistic, integrated business and system uncertainties. This paper proposes Process-aware MDP (P-MDP), a framework that unifies the two divergent view to optimize NFPs for business processes operating under uncertainty. We devise a gateway-aware, lazy-evaluation reward mechanism supporting the key stakeholders – business managers – to customize metrics, algorithms, and constraints, and apply them on business processes. Experiments with the WSDREAM benchmark dataset show that P-MDP outperforms the state-of-the-art (SOTA) method constraint-satisfied service composition MDP (CSSC-MDP) at various scales. Moreover, P-MDP demonstrates superior generality and scalability, enabling stakeholders to generate better execution plans for business processes in complex scenarios. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 16 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Peng, J, Zhu, J, Zhang, L & Truong, L 2026, P-MDP : A Framework to Optimize NFPs of Business Processes in Uncertain Environments. in M Aiello, I Georgievski, S Deng, J-M Murillo, B Benatallah & Z Wang (eds), Service-Oriented Computing - 23rd International Conference, ICSOC 2025, Proceedings. Lecture Notes in Computer Science, vol. 16321, Springer, pp. 237-252, International Conference on Service-Oriented Computing, Shenzhen, China, 01/12/2025. https://doi.org/10.1007/978-981-95-5015-9_18 | en |
| dc.identifier.doi | 10.1007/978-981-95-5015-9_18 | |
| dc.identifier.isbn | 978-981-95-5014-2 | |
| dc.identifier.isbn | 978-981-95-5015-9 | |
| dc.identifier.issn | 0302-9743 | |
| dc.identifier.issn | 1611-3349 | |
| dc.identifier.other | PURE UUID: 304c5445-af45-4817-934b-b7d4f110a477 | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/304c5445-af45-4817-934b-b7d4f110a477 | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/197477458/ICSOC2025.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/143066 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202602112430 | |
| dc.language.iso | en | en |
| dc.relation.ispartof | International Conference on Service-Oriented Computing | en |
| dc.relation.ispartofseries | Service-Oriented Computing - 23rd International Conference, ICSOC 2025, Proceedings | en |
| dc.relation.ispartofseries | pp. 237-252 | en |
| dc.relation.ispartofseries | Lecture Notes in Computer Science ; Volume 16321 | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | Business process | |
| dc.subject.keyword | Uncertainty | |
| dc.subject.keyword | Non-functional properties (NFPs) | |
| dc.subject.keyword | Markov Decision Process (MDP) | |
| dc.title | P-MDP : A Framework to Optimize NFPs of Business Processes in Uncertain Environments | en |
| dc.type | A4 Artikkeli konferenssijulkaisussa | fi |
| dc.type.version | acceptedVersion |
Files
Original bundle
1 - 1 of 1