Recent advances for CO2 mineralization in biochar-amended cementitious composites
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.author | Roy, Soumya | |
dc.contributor.author | Nellattukuzhi Sreenivasan, Harisankar | |
dc.contributor.author | Sarmah, Ajit K. | |
dc.contributor.author | Baniasadi, Hossein | |
dc.contributor.author | Bordoloi, Sanandam | |
dc.contributor.department | Department of Civil Engineering | en |
dc.contributor.department | Department of Chemical and Metallurgical Engineering | en |
dc.contributor.groupauthor | Mineral Based Materials and Mechanics | en |
dc.contributor.groupauthor | Structures – Structural Engineering, Mechanics and Computation | en |
dc.contributor.groupauthor | Polymer Synthesis Technology | en |
dc.contributor.organization | Mineral Based Materials and Mechanics | |
dc.contributor.organization | University of Auckland | |
dc.date.accessioned | 2025-03-12T07:06:24Z | |
dc.date.available | 2025-03-12T07:06:24Z | |
dc.date.issued | 2025-04 | |
dc.description.abstract | Biochar, a carbonaceous material derived from organic waste, has recently been explored to mitigate the negative effects of accelerated carbon-di-oxide (CO2) curing (ACC) on concrete properties. This review categorizes the literature on biochar-amended cementitious composites and examines the key mechanisms governing CO2 mineralization. The influence of CO2 phases (gaseous and liquid) on mineralization during curing is discussed, focusing on how altering CO2 pressure and temperature can enhance the process. We explore the role of biochar's surface functional groups, aromaticity, porosity, and honeycomb structures in both carbonation and hydration. Additionally, the properties of the cementitious matrix—such as saturation degree, porosity, and ideal amorphous phases—are shown to improve carbonation. Despite these advancements, several gaps remain before biochar-amended composites can be adopted as conventional construction materials. These include the development of homogeneous biochar, standardization of ACC conditions, and the assessment of end-of-life leaching. The review highlights that strength gains of up to 71 % and CO2 uptake levels of up to 13 % are achievable in biochar-amended cementitious composites. Furthermore, the knowledge from other hydrocarbon-based materials in the petroleum industry is discussed to better understand the complex interactions of gas-air-solid flow during ACC. | en |
dc.description.version | Peer reviewed | en |
dc.format.extent | 18 | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Roy, S, Nellattukuzhi Sreenivasan, H, Sarmah, A K, Baniasadi, H & Bordoloi, S 2025, 'Recent advances for CO2 mineralization in biochar-amended cementitious composites', Resources, Conservation and Recycling, vol. 215, 108141. https://doi.org/10.1016/j.resconrec.2025.108141 | en |
dc.identifier.doi | 10.1016/j.resconrec.2025.108141 | |
dc.identifier.issn | 0921-3449 | |
dc.identifier.issn | 1879-0658 | |
dc.identifier.other | PURE UUID: 2b6a991d-bb86-461c-8ee5-620eab741bcf | |
dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/2b6a991d-bb86-461c-8ee5-620eab741bcf | |
dc.identifier.other | PURE LINK: http://www.scopus.com/inward/record.url?scp=85216238640&partnerID=8YFLogxK | |
dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/174743888/Recent_advances_for_CO2_mineralization_in_biochar-amended.pdf | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/134498 | |
dc.identifier.urn | URN:NBN:fi:aalto-202503122750 | |
dc.language.iso | en | en |
dc.publisher | Elsevier | |
dc.relation.ispartofseries | Resources, Conservation and Recycling | en |
dc.relation.ispartofseries | Volume 215 | en |
dc.rights | openAccess | en |
dc.rights | CC BY | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.keyword | CO2 mineralization | |
dc.subject.keyword | accelerated CO2 curing | |
dc.subject.keyword | biochar | |
dc.subject.keyword | low carbon cementitious composite | |
dc.subject.keyword | CO mineralization | |
dc.subject.keyword | Biochar | |
dc.subject.keyword | Accelerated co2 curing | |
dc.subject.keyword | Low carbon cementitious composite | |
dc.title | Recent advances for CO2 mineralization in biochar-amended cementitious composites | en |
dc.type | A2 Katsausartikkeli tieteellisessä aikakauslehdessä | fi |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Recent_advances_for_CO2_mineralization_in_biochar-amended.pdf
- Size:
- 12.31 MB
- Format:
- Adobe Portable Document Format