An innovative dual-boost nine-level inverter with low-voltage rating switches
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Saeedian, Meysam | en_US |
| dc.contributor.author | Pouresmaeil, Edris | en_US |
| dc.contributor.author | Samadaei, Emad | en_US |
| dc.contributor.author | Godinho Rodrigues, Eduardo Manuel | en_US |
| dc.contributor.author | Godina, Radu | en_US |
| dc.contributor.author | Marzband, Mousa | en_US |
| dc.contributor.department | Department of Electrical Engineering and Automation | en |
| dc.contributor.groupauthor | Renewable Energies for Power Systems | en |
| dc.contributor.organization | Mid Sweden University | en_US |
| dc.contributor.organization | University of Aveiro | en_US |
| dc.contributor.organization | NOVA University Lisbon | en_US |
| dc.contributor.organization | Northumbria University | en_US |
| dc.date.accessioned | 2019-02-25T08:41:46Z | |
| dc.date.available | 2019-02-25T08:41:46Z | |
| dc.date.issued | 2019-01-02 | en_US |
| dc.description.abstract | This article presents an innovative switched-capacitor based nine-level inverter employing single DC input for renewable and sustainable energy applications. The proposed configuration generates a step-up bipolar output voltage without end-side H-bridge, and the employed capacitors are charged in a self-balancing form. Applying low-voltage rated switches is another merit of the proposed inverter, which leads to extensive reduction in total standing voltage. Thereby, switching losses as well as inverter cost are reduced proportionally. Furthermore, the comparative analysis against other state-of-the-art inverters depicts that the number of required power electronic devices and implementation cost is reduced in the proposed structure. The working principle of the proposed circuit along with its efficiency calculations and thermal modeling are elaborated in detail. In the end, simulations and experimental tests are conducted to validate the flawless performance of the proposed nine-level topology in power systems. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 15 | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Saeedian, M, Pouresmaeil, E, Samadaei, E, Godinho Rodrigues, E M, Godina, R & Marzband, M 2019, 'An innovative dual-boost nine-level inverter with low-voltage rating switches', Energies, vol. 12, no. 2, 207. https://doi.org/10.3390/en12020207 | en |
| dc.identifier.doi | 10.3390/en12020207 | en_US |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.other | PURE UUID: 1fd1d442-7a3a-4a36-bf57-43e5832abe43 | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/1fd1d442-7a3a-4a36-bf57-43e5832abe43 | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/31828470/ELEC_Saeedian_etal_An_Innovative_Dual_Boost_Energies_12_2_207_2019.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/36666 | |
| dc.identifier.urn | URN:NBN:fi:aalto-201902251823 | |
| dc.language.iso | en | en |
| dc.publisher | MDPI AG | |
| dc.relation.ispartofseries | Energies | en |
| dc.relation.ispartofseries | Volume 12, issue 2 | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | Improved switched-capacitor module | en_US |
| dc.subject.keyword | Multi carrier based modulation | en_US |
| dc.subject.keyword | Multilevel inverter | en_US |
| dc.subject.keyword | Power conversion | en_US |
| dc.title | An innovative dual-boost nine-level inverter with low-voltage rating switches | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ELEC_Saeedian_etal_An_Innovative_Dual_Boost_Energies_12_2_207_2019.pdf
- Size:
- 2.47 MB
- Format:
- Adobe Portable Document Format