User perceptions of design games as settings for organizational learning : Case Topaasia
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Hannula, Otso | en_US |
| dc.contributor.author | Harviainen, J. Tuomas | en_US |
| dc.contributor.department | Department of Industrial Engineering and Management | en |
| dc.contributor.editor | Meroni, Anna | en_US |
| dc.contributor.editor | Ospina Medina, Ana María | en_US |
| dc.contributor.editor | Villari, Beatrice | en_US |
| dc.date.accessioned | 2019-02-25T08:51:03Z | |
| dc.date.available | 2019-02-25T08:51:03Z | |
| dc.date.issued | 2018-07-05 | en_US |
| dc.description.abstract | Design games are a co-design tool used in diverse environments including service design, improving organizational processes and creating strategies. In this paper, we expand the role of design games to include organizational learning and outline a theoretical framework for analysing how design games provide a creative space which supports processes of expansive learning (Engeström, 2001) within organizations. We illustrate the framework by presenting preliminary results about the use of Topaasia, a design game for supporting co-development of organizational practices. Based on the user perception of Topaasia, we argue that design games can support organizational learning even in the absence of a design project by providing a space for creative dialogue through which practices are transformed. Finally, we propose a research approach further study the effects of using design games as tools of organizational co-development. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 13 | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Hannula, O & Harviainen, J T 2018, User perceptions of design games as settings for organizational learning : Case Topaasia. in A Meroni, A M Ospina Medina & B Villari (eds), Proceedings of the ServDes2018 Conference., 034, Linköping Electronic Conference Proceedings, no. 150, Linköping University Electronic Press, pp. 417-439, Service Design and Service Innovation Conference, Milan, Italy, 18/06/2018. < http://www.ep.liu.se/ecp/article.asp?article=034&issue=150&volume= > | en |
| dc.identifier.isbn | 978-91-7685-237-8 | |
| dc.identifier.issn | 1650-3686 | |
| dc.identifier.issn | 1650-3740 | |
| dc.identifier.other | PURE UUID: a38d6956-57ac-4bc6-99d8-fe751f667ce0 | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/a38d6956-57ac-4bc6-99d8-fe751f667ce0 | en_US |
| dc.identifier.other | PURE LINK: http://www.ep.liu.se/ecp/article.asp?article=034&issue=150&volume= | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/31662783/ecp18150034.pdf | en_US |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/36846 | |
| dc.identifier.urn | URN:NBN:fi:aalto-201902252003 | |
| dc.language.iso | en | en |
| dc.relation.ispartof | Service Design and Service Innovation Conference | en |
| dc.relation.ispartofseries | Proceedings of the ServDes2018 Conference | en |
| dc.relation.ispartofseries | pp. 417-439 | en |
| dc.relation.ispartofseries | Linköping Electronic Conference Proceedings ; 150 | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | design games | en_US |
| dc.subject.keyword | organizational learning | en_US |
| dc.subject.keyword | interventions | en_US |
| dc.subject.keyword | expansive learning | en_US |
| dc.subject.keyword | creativity | en_US |
| dc.subject.keyword | playfulness | en_US |
| dc.title | User perceptions of design games as settings for organizational learning : Case Topaasia | en |
| dc.type | A4 Artikkeli konferenssijulkaisussa | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1