A Service Oriented Architecture For Automated Machine Learning At Enterprise-Scale
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Kashyap, Neelabh | |
dc.contributor.author | Khandelwal, Mayank | |
dc.contributor.school | Perustieteiden korkeakoulu | fi |
dc.contributor.supervisor | Rousu, Juho | |
dc.date.accessioned | 2018-12-14T16:05:05Z | |
dc.date.available | 2018-12-14T16:05:05Z | |
dc.date.issued | 2018-12-10 | |
dc.description.abstract | This thesis presents a solution architecture for productizing machine learning models in an enterprise context and, tracking the model’s performance to gain insights on how and when to retrain the model. There are two challenges which this thesis deals with. First, machine learning models need to be trained regularly to incorporate unseen data to maintain it’s performance. This gives rise to the need of machine learning model management. Second, there is an overhead in deploying machine learning models into production with respect to support and operations. There is scope to reduce the time to production for a machine learning model, thus offering cost-effective solutions. These two challenges are addressed through the introduction of three services under ScienceOps called ModelDeploy, ModelMonitor and DataMonitor. ModelDeploy brings down the time to production for a machine learning model. ModelMonitor and DataMonitor helps gain insights on how and when a model should be retrained. Finally, the time to production for the proposed architecture on two cloud platforms versus a rudimentary approach is evaluated and compared. The monitoring services give insight on the model performance and how the statistics of data change over time. | en |
dc.format.extent | 57+11 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/35488 | |
dc.identifier.urn | URN:NBN:fi:aalto-201812146504 | |
dc.language.iso | en | en |
dc.programme | Master’s Programme in Computer, Communication and Information Sciences | fi |
dc.programme.major | Machine Learning and Data Mining | fi |
dc.programme.mcode | SCI3044 | fi |
dc.subject.keyword | machine learning | en |
dc.subject.keyword | model management | en |
dc.subject.keyword | machine learning productization | en |
dc.subject.keyword | machine learning workflow | en |
dc.subject.keyword | machine learning cloud | en |
dc.subject.keyword | azure machine learning | en |
dc.title | A Service Oriented Architecture For Automated Machine Learning At Enterprise-Scale | en |
dc.type | G2 Pro gradu, diplomityö | fi |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Diplomityö | fi |
local.aalto.electroniconly | yes | |
local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- master_Khandelwal_Mayank_2018.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format