Case study: Findings from applying an actionable developer experience framework
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.advisor | Teittinen, Marko | |
| dc.contributor.advisor | Heinilä, Hannu | |
| dc.contributor.author | Harju, Antti | |
| dc.contributor.school | Perustieteiden korkeakoulu | fi |
| dc.contributor.school | School of Science | en |
| dc.contributor.supervisor | Fagerholm, Fabian | |
| dc.date.accessioned | 2024-11-20T14:34:18Z | |
| dc.date.available | 2024-11-20T14:34:18Z | |
| dc.date.issued | 2024-09-20 | |
| dc.description.abstract | Developer experience is a branch of research related to user experience. As a concept, it can include inspecting how developers perceive, feel, or see various aspects of their work. This thesis lays its foundations on a recently published actionable developer experience framework. This thesis aims to understand how developers in a real software development team perceive developer experience factors from the actionable framework. During the thesis process the team’s tooling was also further developed. Data for the analysis was collected through qualitative interviews with the six software developers in the case team, further supported by the author’s participant observations as the seventh developer. The aforementioned tooling development is described to gather understanding on what improving developer experience can mean for practitioners. The thesis presents various findings about the framework. The main contributions are figures that illustrate how software developers perceive the developer experience factors in the actionable framework, based on which developers can be interviewed with increased precision. The framework was found to be mostly descriptive, although it was presented with actionable advice. A foundation for a more actionable framework is presented. The results require further validation using quantitative methods. Other directions for further research, for example cause-effect relationships related to developer experience, are also presented. | en |
| dc.description.abstract | Kehittäjäkokemus tutkimussuuntana liittyy käyttäjäkokemuksen tutkimukseen. Sen tutkimuksessa voidaan tarkastella esimerkiksi, miten kehittäjät havainnoivat, tuntevat, tai näkevät erilaisia heidän työhönsä liittyviä asioita. Tämä tutkielma pohjaa hiljattain julkaistuun toiminnallisen kehittäjäkokemuksen viitekehykseen. Tämä tutkielma pyrkii ymmärtämään miten kehittäjät oikeassa ohjelmistokehitystiimissä havainnoivat toiminnallisen viitekehyksen kehittäjäkokemuksen osatekijöitä. Tutkielman aikana tiimin työkaluja kehitettiin kehittäjäkokemuksen parantamiseksi. Data analyysia varten kerättiin haastattelemalla laadullisesti kuusi samassa tiimissä olevaa ohjelmistokehittäjää. Lisäksi kirjoittaja on tehnyt havaintoja osallistumalla tiimin toimintaan seitsemäntenä ohjelmistokehittäjänä. Aiemmin mainittu työkalujen kehitys on myös kuvattu ymmärryksen kartuttamiseksi siitä, mitä kehittäjäkokemuksen parantaminen voi tarkoittaa ammatinharjoittajan näkökulmasta. Tutkielma esittää useita löydöksiä viitekehyksestä. Pääkontribuutiot ovat kuvioita, joilla havainnollistetaan miten ohjelmistokehittäjät havainnoivat kehittäjäkokemuksen osatekijöitä viitekehyksestä, joiden avulla kehittäjiä voidaan haastatella entistä tarkemmin. Viitekehys havaittiin pitkälti kuvailevaksi, vaikka sen ohessa tarjotaan toimintaan johtavia ohjeita. Tutkielma esittää perustan toiminnallisemmalle viitekehykselle. Tulokset vaativat pidemmälle vietyä validointia määrällisillä metodeilla. Tutkielma tarjoaa myös muita suuntia jatkotutkimukselle, esimerkiksi kehittäjäkokemukseen liittyvät syy-seuraussuhteet. | fi |
| dc.format.extent | 51 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/131693 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202411207205 | |
| dc.language.iso | en | en |
| dc.programme | Master's Programme in Computer, Communication and Information Sciences | en |
| dc.programme.major | Software and Service Engineering | en |
| dc.programme.mcode | SCI3043 | en |
| dc.subject.keyword | case study | en |
| dc.subject.keyword | developer experience | en |
| dc.subject.keyword | framework | en |
| dc.subject.keyword | actionability | en |
| dc.subject.keyword | software engineering | en |
| dc.subject.keyword | qualitative interview | en |
| dc.title | Case study: Findings from applying an actionable developer experience framework | en |
| dc.title | Tapaustutkimus: Löydöksiä toiminnallisen kehittäjäkokemuksen viitekehyksen käytöstä | fi |
| dc.type | G2 Pro gradu, diplomityö | fi |
| dc.type.ontasot | Master's thesis | en |
| dc.type.ontasot | Diplomityö | fi |
| local.aalto.electroniconly | yes | |
| local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- master_Harju_Antti_2024.pdf
- Size:
- 926.17 KB
- Format:
- Adobe Portable Document Format