Highly conductive p-type nanocrystalline silicon films deposited by RF-PECVD using silane and trimethylboron mixtures at high pressure
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.author | Filonovich, S.A. | |
dc.contributor.author | Águas, H. | |
dc.contributor.author | Bernacka-Wojcik, I. | |
dc.contributor.author | Gaspar, C. | |
dc.contributor.author | Vilarigues, M. | |
dc.contributor.author | Silva, L. B. | |
dc.contributor.author | Fortunato, E. | |
dc.contributor.author | Martins, R. | |
dc.contributor.department | Materiaalitekniikan laitos | fi |
dc.contributor.department | Department of Materials Science and Engineering | en |
dc.contributor.school | Kemian tekniikan korkeakoulu | fi |
dc.contributor.school | School of Chemical Technology | en |
dc.date.accessioned | 2015-05-15T09:00:56Z | |
dc.date.available | 2015-05-15T09:00:56Z | |
dc.date.issued | 2009 | |
dc.description.abstract | In this paper we present a study of boron-doped nc-Si:H films prepared by PECVD at high depositionpressure (>4 mbar), high plasma power and low substrate temperature (<200 C) using trimethylboron (TMB) as a dopant gas. The influence of deposition parameters on electrical, structural and optical propertiesis investigated. We determine the deposition conditions that lead to the formation of p-type nanocrystallinesilicon thin films with very high crystallinity, high value of dark conductivity (>7 (U cm)1) andhigh optical band gap (>1.7 eV). Modeling of ellipsometry spectra reveals that the film growth mechanismshould proceed through a sub-surface layer mechanism that leads to silicon crystallization.The obtained films are very good candidates for application in amorphous and nanocrystalline siliconsolar cells as a p-type window layer. | en |
dc.description.version | Peer reviewed | en |
dc.format.extent | 1253-1256 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Filonovich, S.A. & Águas, H. & Bernacka-Wojcik, I. & Gaspar, C. & Vilarigues, M. & Silva, L.B. & Fortunato, E. & Martins, R. 2009. Highly conductive p-type nanocrystalline silicon films deposited by RF-PECVD using silane and trimethylboron mixtures at high pressure. Vacuum. Volume 83, Issue 10. P. 1253-1256. ISSN 0042-207X (printed). DOI: 10.1016/j.vacuum.2009.03.017. | en |
dc.identifier.doi | 10.1016/j.vacuum.2009.03.017 | |
dc.identifier.issn | 0042-207X (printed) | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/16046 | |
dc.identifier.urn | URN:NBN:fi:aalto-201505152696 | |
dc.language.iso | en | en |
dc.publisher | Elsevier BV | en |
dc.relation.ispartofseries | Vacuum | en |
dc.relation.ispartofseries | Volume 83, Issue 10 | |
dc.rights | © 2009 Elsevier BV. This is the post print version of the following article: Filonovich, S.A. ; Águas, H. ; Bernacka-Wojcik, I. ; Gaspar, C. ; Vilarigues, M. ; Silva, L.B. ; Fortunato, E. ; Martins, R. 2009. Highly conductive p-type nanocrystalline silicon films deposited by RF-PECVD using silane and trimethylboron mixtures at high pressure. Vacuum. Volume 83, Issue 10. P. 1253-1256. ISSN 0042-207X (printed). DOI: 10.1016/j.vacuum.2009.03.017, which has been published in final form at http://www.sciencedirect.com/science/article/pii/S0042207X09001419 | en |
dc.rights.holder | Elsevier BV | |
dc.subject.keyword | PECVD | en |
dc.subject.keyword | Trimethylboron | en |
dc.subject.keyword | nc-Si:H | en |
dc.subject.keyword | Doping | en |
dc.subject.keyword | Structural properties | en |
dc.subject.other | Materials science | en |
dc.title | Highly conductive p-type nanocrystalline silicon films deposited by RF-PECVD using silane and trimethylboron mixtures at high pressure | en |
dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
dc.type.dcmitype | text | en |
dc.type.version | Post print | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A1_filonovich_s.a_2009.pdf
- Size:
- 335.62 KB
- Format:
- Adobe Portable Document Format