The dark side of sustainability orientation for SME performance
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Kautonen, Teemu | en_US |
| dc.contributor.author | Schillebeeckx, Simon J.D. | en_US |
| dc.contributor.author | Gartner, Johannes | en_US |
| dc.contributor.author | Hakala, Henri | en_US |
| dc.contributor.author | Salmela-Aro, Katariina | en_US |
| dc.contributor.author | Snellman, Kirsi | en_US |
| dc.contributor.department | Department of Management Studies | en |
| dc.contributor.groupauthor | Entrepreneurship Unit (ENTU) | en |
| dc.contributor.organization | Singapore Management University | en_US |
| dc.contributor.organization | LUT University | en_US |
| dc.contributor.organization | University of Helsinki | en_US |
| dc.date.accessioned | 2020-10-30T12:45:12Z | |
| dc.date.available | 2020-10-30T12:45:12Z | |
| dc.date.issued | 2020-11 | en_US |
| dc.description.abstract | This article examines how a firm's willingness to make trade-offs that favour sustainability over commercial goals attenuates the relationship between firm-level sustainability orientation and subsequent performance. The hypothesis development draws on stakeholder theory and the literature on mission and revenue drifts, while the empirical analysis is based on two waves of original survey data on Finnish manufacturing SMEs. We find that sustainability orientation is positively associated with performance only when the willingness to make sustainability trade-offs is low, whereas the relationship becomes negative when the willingness to make such trade-offs is high. Our findings thus suggest that the popular adage of doing well by doing good might only hold if doing good does not conflict with business interests. The results add to stakeholder theory by showing how conforming to stakeholder expectations can be good for business – but only if doing so does not seriously compromise the pursuit of profits. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Kautonen, T, Schillebeeckx, S J D, Gartner, J, Hakala, H, Salmela-Aro, K & Snellman, K 2020, 'The dark side of sustainability orientation for SME performance', Journal of Business Venturing Insights, vol. 14, e00198. https://doi.org/10.1016/j.jbvi.2020.e00198 | en |
| dc.identifier.doi | 10.1016/j.jbvi.2020.e00198 | en_US |
| dc.identifier.issn | 2352-6734 | |
| dc.identifier.other | PURE UUID: 557df7f5-815e-47ea-a539-25dc2dbd9606 | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/557df7f5-815e-47ea-a539-25dc2dbd9606 | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/52328143/1_s2.0_S2352673420300548_main.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/47318 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202010306201 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | |
| dc.relation.fundinginfo | This research is part of the project Reasons and Emotions funded by the Academy of Finland within its Biofutures 2025 framework programme (grant numbers 307596 , 307597 , and 320241 ). | |
| dc.relation.ispartofseries | Journal of Business Venturing Insights | en |
| dc.relation.ispartofseries | Volume 14 | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | Performance | en_US |
| dc.subject.keyword | SME | en_US |
| dc.subject.keyword | Sustainability orientation | en_US |
| dc.subject.keyword | Sustainability trade-offs | en_US |
| dc.subject.keyword | Sustainable entrepreneurship | en_US |
| dc.title | The dark side of sustainability orientation for SME performance | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1_s2.0_S2352673420300548_main.pdf
- Size:
- 635.2 KB
- Format:
- Adobe Portable Document Format