Superfluid weight cross-over and critical temperature enhancement in singular flat bands
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Jiang, Guodong | |
| dc.contributor.author | Törmä, Päivi | |
| dc.contributor.author | Barlas, Yafis | |
| dc.contributor.department | Department of Applied Physics | en |
| dc.contributor.groupauthor | Quantum Dynamics | en |
| dc.contributor.organization | University of Nevada, Reno | |
| dc.date.accessioned | 2025-03-04T21:06:38Z | |
| dc.date.available | 2025-03-04T21:06:38Z | |
| dc.date.issued | 2025-02-19 | |
| dc.description | Publisher Copyright: Copyright © 2025 the Author(s). | |
| dc.description.abstract | Nonanalytic Bloch eigenstates at isolated band degeneracy points exhibit singular behavior in the quantum metric. Here, a description of superfluid weight for zero-energy flat bands in proximity to other high-energy bands is presented, where they together form a singular band gap system. When the singular band gap closes, the geometric and conventional contributions to the superfluid weight as a function of the superconducting gap exhibit different cross-over behaviors. The scaling behavior of superfluid weight with the band gap is studied in detail, and the effect on the Berezinskii–Kosterlitz–Thouless transition temperature is explored. It is found that tuning the singular band gap provides a unique mechanism for enhancing the supercurrent and critical temperature of two-dimensional superconductors. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Jiang, G, Törmä, P & Barlas, Y 2025, 'Superfluid weight cross-over and critical temperature enhancement in singular flat bands', Proceedings of the National Academy of Sciences of the United States of America, vol. 122, no. 7, e2416726122. https://doi.org/10.1073/pnas.2416726122 | en |
| dc.identifier.doi | 10.1073/pnas.2416726122 | |
| dc.identifier.issn | 0027-8424 | |
| dc.identifier.issn | 1091-6490 | |
| dc.identifier.other | PURE UUID: c95a14d8-ecc8-4efe-b7e4-120492026c4a | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/c95a14d8-ecc8-4efe-b7e4-120492026c4a | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/175630048/Superfluid_weight_cross-over_and_critical_temperature_enhancement_in_singular_flat_bands.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/134442 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202503042701 | |
| dc.language.iso | en | en |
| dc.publisher | National Academy of Sciences | |
| dc.relation.fundinginfo | We would like to thank Andrew J. Millis and Grigory E. Volovik for helpful discussions. This work was supported by the award number DE-SC0022178 from the Department of Energy (Y.B.), the University of Nevada Reno Startup funds PG19012 (G.J. and Y.B.) and the Research Council of Finland (former Academy of Finland) under project number 339313 and by Jane and Aatos Erkko Foundation, Keele Foundation, and Magnus Ehrnrooth Foundation as part of the SuperC collaboration (G.J. and P.T.). | |
| dc.relation.ispartofseries | Proceedings of the National Academy of Sciences of the United States of America | en |
| dc.relation.ispartofseries | Volume 122, issue 7 | en |
| dc.rights | openAccess | en |
| dc.rights | CC BY-NC-ND | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.keyword | flat bands | |
| dc.subject.keyword | quantum geometry | |
| dc.subject.keyword | superconductivity | |
| dc.title | Superfluid weight cross-over and critical temperature enhancement in singular flat bands | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Superfluid_weight_cross-over_and_critical_temperature_enhancement_in_singular_flat_bands.pdf
- Size:
- 10.05 MB
- Format:
- Adobe Portable Document Format