The Effect of Multi-Market Participation on Day-Ahead Trading of an Electricity Producer
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Hankimaa, Helmi | |
| dc.contributor.author | Oliveira, Fabricio | |
| dc.contributor.author | Fanzeres, Bruno | |
| dc.contributor.department | Department of Mathematics and Systems Analysis | en |
| dc.contributor.groupauthor | Operations Research and Systems Analysis | en |
| dc.contributor.organization | Department of Mathematics and Systems Analysis | |
| dc.contributor.organization | Pontifícia Universidade Católica do Rio de Janeiro | |
| dc.date.accessioned | 2025-08-04T07:00:21Z | |
| dc.date.available | 2025-08-04T07:00:21Z | |
| dc.date.issued | 2025 | |
| dc.description | Publisher Copyright: © 2025 IEEE. | |
| dc.description.abstract | The operating landscape for electricity producers has changed profoundly as new reserve markets have emerged and intraday trading volumes have increased substantially. Thus, the day-ahead market is no longer the sole focus of generation companies. As multi-market participation becomes widespread and discussions around market design intensify, it is pertinent to understand optimal strategies in this environment, especially how they contrast with traditional day-ahead market-focused strategies. Therefore, we analyse multi-market and day-aheadfocused offer strategies of a hybrid producer. Specifically, offers are optimised for the day-ahead market, the up-regulating frequency containment for the disturbances market, and intraday trading using stochastic programming. We find that up-regulating reserve-market participation reduces day-ahead market participation as expected. However, as this effect only manifests at higher bid prices, this behaviour could be misconstrued as market manipulation. Furthermore, we observe undesirable effects resulting from the model structure that lead to strategies optimising price arbitrage and generating intentional imbalances. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Hankimaa, H, Oliveira, F & Fanzeres, B 2025, The Effect of Multi-Market Participation on Day-Ahead Trading of an Electricity Producer. in 2025 21st International Conference on the European Energy Market, EEM 2025. International Conference on the European Energy Market, IEEE, International Conference on the European Energy Market, Lisbon, Portugal, 27/05/2025. https://doi.org/10.1109/EEM64765.2025.11050191 | en |
| dc.identifier.doi | 10.1109/EEM64765.2025.11050191 | |
| dc.identifier.isbn | 979-8-3315-1278-1 | |
| dc.identifier.issn | 2165-4077 | |
| dc.identifier.issn | 2165-4093 | |
| dc.identifier.other | PURE UUID: 958949bf-c217-47b7-9073-12aaf706045f | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/958949bf-c217-47b7-9073-12aaf706045f | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/187359613/The_Effect_of_Multi-Market_Participation_on_Day-Ahead_Trading_of_an_Electricity_Producer.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/137478 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202508045717 | |
| dc.language.iso | en | en |
| dc.relation.fundinginfo | Helmi Hankimaa and Fabricio Oliveira gratefully acknowledge the support from the Research Council of Finland (decision number 348092). Bruno Fanzeres gratefully acknowledges the support from CAPES (Finance Code 001), CNPq (project 309064/2021-0), and FAPERJ (project E26/204.553/2024). | |
| dc.relation.ispartof | International Conference on the European Energy Market | en |
| dc.relation.ispartofseries | 2025 21st International Conference on the European Energy Market, EEM 2025 | en |
| dc.relation.ispartofseries | International Conference on the European Energy Market | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | Coordinated Multi-Market Offering | |
| dc.subject.keyword | Energy Economics | |
| dc.subject.keyword | Hybrid Producers | |
| dc.subject.keyword | Nordic Electricity Markets | |
| dc.subject.keyword | Stochastic Optimisation | |
| dc.title | The Effect of Multi-Market Participation on Day-Ahead Trading of an Electricity Producer | en |
| dc.type | A4 Artikkeli konferenssijulkaisussa | fi |
| dc.type.version | acceptedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_Effect_of_Multi-Market_Participation_on_Day-Ahead_Trading_of_an_Electricity_Producer.pdf
- Size:
- 687.07 KB
- Format:
- Adobe Portable Document Format