Förster resonance energy transfer analysis of a dynamic DNA origami nanocapsule
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.advisor | Linko, Veikko | |
| dc.contributor.advisor | Ijäs, Heini | |
| dc.contributor.author | Hakaste, Iiris | |
| dc.contributor.school | Kemian tekniikan korkeakoulu | fi |
| dc.contributor.supervisor | Kostiainen, Mauri | |
| dc.date.accessioned | 2019-03-17T16:08:18Z | |
| dc.date.available | 2019-03-17T16:08:18Z | |
| dc.date.issued | 2019-03-11 | |
| dc.format.extent | 62+7 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/37181 | |
| dc.identifier.urn | URN:NBN:fi:aalto-201903172321 | |
| dc.language.iso | en | en |
| dc.location | PK | fi |
| dc.programme | Master's Programme in Life Science Technologies | fi |
| dc.programme.major | Biosystems and Biomaterials Engineering | fi |
| dc.programme.mcode | CHEM3028 | fi |
| dc.subject.keyword | DNA nanotechnology | en |
| dc.subject.keyword | DNA origami | en |
| dc.subject.keyword | FRET | en |
| dc.subject.keyword | pH control | en |
| dc.title | Förster resonance energy transfer analysis of a dynamic DNA origami nanocapsule | en |
| dc.title | Dynaamisen DNA-origami -nanokapselin Försterin resonanssienergiansiirtoanalyysi | fi |
| dc.type | G2 Pro gradu, diplomityö | fi |
| dc.type.ontasot | Master's thesis | en |
| dc.type.ontasot | Diplomityö | fi |
| local.aalto.electroniconly | yes | |
| local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- master_Hakaste_Iiris_2019.pdf
- Size:
- 13.5 MB
- Format:
- Adobe Portable Document Format
- Description: