Effective Implementation of the Effect of Electrical Steel Sheet Cutting into Finite-Element Simulation
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Gurbuz, Ismet Tuna | en_US |
| dc.contributor.author | Martin, Floran | en_US |
| dc.contributor.author | Billah, Md Masum | en_US |
| dc.contributor.author | Belahcen, Anouar | en_US |
| dc.contributor.author | Rasilo, Paavo | en_US |
| dc.contributor.department | Department of Electrical Engineering and Automation | en |
| dc.contributor.groupauthor | Computational Electromechanics | en |
| dc.date.accessioned | 2022-12-22T09:46:41Z | |
| dc.date.available | 2022-12-22T09:46:41Z | |
| dc.date.issued | 2022 | en_US |
| dc.description | Publisher Copyright: © 2022 IEEE. | |
| dc.description.abstract | In this work, we study how the deterioration caused by electrical steel sheet cutting can be implemented in finite-element simulation of electrical machines in an effective manner. We use exponential decay as the degradation profile and propose a new method for the numerical integration using Gauss-Jacobi quadratures. The method is tested for 1-D case, and highly accurate results are obtained. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 2 | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Gurbuz, I T, Martin, F, Billah, M M, Belahcen, A & Rasilo, P 2022, Effective Implementation of the Effect of Electrical Steel Sheet Cutting into Finite-Element Simulation. in CEFC 2022 - 20th Biennial IEEE Conference on Electromagnetic Field Computation, Proceedings. CEFC 2022 - 20th Biennial IEEE Conference on Electromagnetic Field Computation, Proceedings, IEEE, IEEE Conference on Electromagnetic Field Computation, Virtual, Online, United States, 24/10/2022. https://doi.org/10.1109/CEFC55061.2022.9940740 | en |
| dc.identifier.doi | 10.1109/CEFC55061.2022.9940740 | en_US |
| dc.identifier.isbn | 978-1-6654-6833-6 | |
| dc.identifier.other | PURE UUID: c76aaf4b-428e-41c9-8882-777632fceaef | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/c76aaf4b-428e-41c9-8882-777632fceaef | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/94804017/CEFC_2022_Digest.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/118546 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202212227284 | |
| dc.language.iso | en | en |
| dc.relation.ispartof | IEEE Conference on Electromagnetic Field Computation | en |
| dc.relation.ispartofseries | CEFC 2022 - 20th Biennial IEEE Conference on Electromagnetic Field Computation, Proceedings | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | Cutting | en_US |
| dc.subject.keyword | degradation | en_US |
| dc.subject.keyword | finite-element method | en_US |
| dc.subject.keyword | Gauss-Jacobi quadrature | en_US |
| dc.subject.keyword | numerical integration | en_US |
| dc.title | Effective Implementation of the Effect of Electrical Steel Sheet Cutting into Finite-Element Simulation | en |
| dc.type | A4 Artikkeli konferenssijulkaisussa | fi |
| dc.type.version | acceptedVersion |
Files
Original bundle
1 - 1 of 1