Development of operational real-time control strategies for reduction of combined sewer overflows
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.advisor | Löwe, Roland | |
| dc.contributor.advisor | Lund, Nadia Schou Vorndran | |
| dc.contributor.author | Olsen, Morten | |
| dc.contributor.school | Insinööritieteiden korkeakoulu | fi |
| dc.contributor.supervisor | Kokkonen, Teemu | |
| dc.date.accessioned | 2022-05-22T17:00:37Z | |
| dc.date.available | 2022-05-22T17:00:37Z | |
| dc.date.issued | 2022-04-25 | |
| dc.description.abstract | Real-time control (RTC) is an efficient way to reduce CSO and considerably cheaper than increasing wastewater storage volume by construction of basins. Despite this, wastewater operators are reluctant to implement such systems and enhanced methods for application of RTC are needed. Rule-based real-time control is considered the simplest control method and while being widely applied there are plenty of experience from previous cases to benefit from. This study aims at identifying rule-based RTC applications that are generic and well documented. Identified rule-based control strategies have undergone a translation process preparing them for easier implementation on new systems. Control strategies were implemented and tested on a combined sewer system in Bistrup, Denmark (9.000 PE), and followingly evaluated with respect to CSO reducing abilities on four years of historic rainfall data. The study found that many documented applications exist, however, at detail levels insufficient for further implementation. A handful of control strategies were successfully translated and tested. However, they led to insignificant CSO reductions of 2-3% and behaved very similar in terms of performance and function. Improvements to the control-related structure of the system and subsequently testing with one control strategy yielded much higher CSO reductions. Therefore, it was also concluded that successful applications of rule-based RTC are more dependent on the system that the control strategies applied. | en |
| dc.format.extent | 54 + 2 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/114438 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202205223285 | |
| dc.language.iso | en | en |
| dc.programme | Nordic Master Programme in Environmental Engineering | fi |
| dc.programme.major | fi | |
| dc.programme.mcode | fi | |
| dc.subject.keyword | real-time control | en |
| dc.subject.keyword | smart systems | en |
| dc.subject.keyword | combined sewer overflow | en |
| dc.subject.keyword | stormwater | en |
| dc.title | Development of operational real-time control strategies for reduction of combined sewer overflows | en |
| dc.type | G2 Pro gradu, diplomityö | fi |
| dc.type.ontasot | Master's thesis | en |
| dc.type.ontasot | Diplomityö | fi |
| local.aalto.electroniconly | yes | |
| local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- master_Olsen_Morten_2022.pdf
- Size:
- 140.03 KB
- Format:
- Adobe Portable Document Format