Global proteomics profiling improves drug sensitivity prediction : results from a multi-omics, pan-cancer modeling approach
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Ali, Mehreen | en_US |
| dc.contributor.author | Khan, Suleiman A. | en_US |
| dc.contributor.author | Wennerberg, Krister | en_US |
| dc.contributor.author | Aittokallio, Tero | en_US |
| dc.contributor.department | Helsinki Insititute for Information Technology HIIT | en |
| dc.contributor.department | Department of Computer Science | en |
| dc.contributor.organization | University of Helsinki | en_US |
| dc.contributor.organization | University of Turku | en_US |
| dc.date.accessioned | 2019-05-06T09:12:52Z | |
| dc.date.available | 2019-05-06T09:12:52Z | |
| dc.date.issued | 2018-04-15 | en_US |
| dc.description.abstract | Motivation: Proteomics profiling is increasingly being used for molecular stratification of cancer patients and cell-line panels. However, systematic assessment of the predictive power of large-scale proteomic technologies across various drug classes and cancer types is currently lacking. To that end, we carried out the first pan-cancer, multi-omics comparative analysis of the relative performance of two proteomic technologies, targeted reverse phase protein array (RPPA) and global mass spectrometry (MS), in terms of their accuracy for predicting the sensitivity of cancer cells to both cytotoxic chemotherapeutics and molecularly targeted anticancer compounds. Results: Our results in two cell-line panels demonstrate how MS profiling improves drug response predictions beyond that of the RPPA or the other omics profiles when used alone. However, frequent missing MS data values complicate its use in predictive modeling and required additional filtering, such as focusing on completely measured or known oncoproteins, to obtain maximal predictive performance. Rather strikingly, the two proteomics profiles provided complementary predictive signal both for the cytotoxic and targeted compounds. Further, information about the cellular-abundance of primary target proteins was found critical for predicting the response of targeted compounds, although the non-target features also contributed significantly to the predictive power. The clinical relevance of the selected protein markers was confirmed in cancer patient data. These results provide novel insights into the relative performance and optimal use of the widely applied proteomic technologies, MS and RPPA, which should prove useful in translational applications, such as defining the best combination of omics technologies and marker panels for understanding and predicting drug sensitivities in cancer patients. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 10 | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Ali, M, Khan, S A, Wennerberg, K & Aittokallio, T 2018, 'Global proteomics profiling improves drug sensitivity prediction : results from a multi-omics, pan-cancer modeling approach', Bioinformatics, vol. 34, no. 8, pp. 1353-1362. https://doi.org/10.1093/bioinformatics/btx766 | en |
| dc.identifier.doi | 10.1093/bioinformatics/btx766 | en_US |
| dc.identifier.issn | 1367-4803 | |
| dc.identifier.issn | 1367-4811 | |
| dc.identifier.other | PURE UUID: 603b6a8e-341f-4822-8a61-8beb7f761c96 | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/603b6a8e-341f-4822-8a61-8beb7f761c96 | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/32864196/btx766_1.pdf | en_US |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/37677 | |
| dc.identifier.urn | URN:NBN:fi:aalto-201905062797 | |
| dc.language.iso | en | en |
| dc.publisher | Oxford University Press | |
| dc.relation.fundinginfo | This work was supported by the Academy of Finland (grants 269862, 272437, 279163, 292611, 295504 and 310507 to TA, grants 272577 and 277293 to K.W. and 296516 to S.K.), the Sigrid Juselius Foundation (K.W.) and the Cancer Society of Finland (T.A. and K.W.). | |
| dc.relation.ispartofseries | Bioinformatics | en |
| dc.relation.ispartofseries | Volume 34, issue 8, pp. 1353-1362 | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | BREAST-CANCER | en_US |
| dc.subject.keyword | MYELOID-LEUKEMIA | en_US |
| dc.subject.keyword | LUNG-CANCER | en_US |
| dc.subject.keyword | LARGE-SCALE | en_US |
| dc.subject.keyword | CHEMOTHERAPY | en_US |
| dc.subject.keyword | INHIBITION | en_US |
| dc.subject.keyword | ALGORITHMS | en_US |
| dc.subject.keyword | IMPUTATION | en_US |
| dc.subject.keyword | DRAFT | en_US |
| dc.title | Global proteomics profiling improves drug sensitivity prediction : results from a multi-omics, pan-cancer modeling approach | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1