Pretreatment of cotton waste samples for chemical recycling
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.advisor | Lê, Huy Quang | |
| dc.contributor.author | Leppänen, Jenny | |
| dc.contributor.school | Kemiantekniikan korkeakoulu | fi |
| dc.contributor.supervisor | Kontturi, Eero | |
| dc.date.accessioned | 2024-08-06T08:10:40Z | |
| dc.date.available | 2024-08-06T08:10:40Z | |
| dc.date.issued | 2024-07-31 | |
| dc.description.abstract | This study aimed to determine how to achieve the optimal properties for received cotton waste through adjusting the degree of polymerization and simple calculations of degradation kinetics. This thesis consists of a literature review and an experimental part, and it explores the chemical recycling of cotton, focusing on understanding and optimizing the process of cellulose degradation through mild acid hydrolysis for the production of regenerated cellulosic fibers. The experimental part concentrates on intrinsic viscosity measurements to assess the degradation of cellulose and its implications for the Ioncell® spinning process. The experiments were conducted to measure intrinsic viscosity changes under varying conditions of temperature and exposure time. Results indicated a notable decrease in intrinsic viscosity, correlating with the anticipated reduction in molecular weight of cellulose chains. The findings suggest that by adjusting the parameters of mild acid hydrolysis, it is possible to achieve the desired optimal viscosity levels suitable for Ioncell® spinning. However, due to several limitations, there is potential for broader follow-up studies. | en |
| dc.format.extent | 34 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/129767 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202408065341 | |
| dc.language.iso | en | en |
| dc.programme | Kemiantekniikan kandidaattiohjelma | fi |
| dc.programme.major | Biotuotteet | fi |
| dc.programme.mcode | CHEM3048 | fi |
| dc.subject.keyword | regenerated cellulosic fibers | en |
| dc.subject.keyword | cotton | en |
| dc.subject.keyword | chemical recycling | en |
| dc.subject.keyword | acid hydrolysis | en |
| dc.subject.keyword | cellulose DP adjustment | en |
| dc.title | Pretreatment of cotton waste samples for chemical recycling | en |
| dc.type | G1 Kandidaatintyö | fi |
| dc.type.dcmitype | text | en |
| dc.type.ontasot | Bachelor's thesis | en |
| dc.type.ontasot | Kandidaatintyö | fi |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Leppänen_Jenny_2024.pdf
- Size:
- 939.17 KB
- Format:
- Adobe Portable Document Format