Building social capital with mobile communication services
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.author | Karikoski, Juuso | |
dc.contributor.author | Kilkki, Kalevi | |
dc.contributor.department | Department of Communications and Networking | en |
dc.contributor.department | Tietoliikenne- ja tietoverkkotekniikan laitos | fi |
dc.contributor.school | Sähkötekniikan korkeakoulu | fi |
dc.contributor.school | School of Electrical Engineering | en |
dc.date.accessioned | 2014-02-18T10:01:17Z | |
dc.date.available | 2014-02-18T10:01:17Z | |
dc.date.issued | 2013 | |
dc.description | Julkaisun kokoteksti on luettavissa vain Aalto-tunnuksilla. | fi |
dc.description | Please note that access to the fulltext is limited to Aalto staff and students. | en |
dc.description.abstract | People may use different kinds of mobile communication servicesdepending on if they are communicating with, for instance, friends,acquaintances or strangers. Thus, in this paper bonding and bridging socialcapital is studied in the context of two mobile communication services, shortmessage services (SMSs) and voice calls. In Granovetter’s terms, bridgingsocial capital refers to communication with weak or absent ties, while bondingsocial capital refers to communication with strong ties. We find that both SMSsand voice calls are used for bonding and bridging social capital, but SMSs areused more for bonding purposes than voice calls. Furthermore, mediamultiplexity is more associated with bonding than bridging social capital.We also present a method for studying social capital in the context of other,newer mobile communication services, and present results of a pilot study.The implications of the results are discussed from a number of perspectivesincluding communication research, social network analysis (SNA) and mobileoperators. | en |
dc.description.version | Peer reviewed | en |
dc.format.extent | 115-131 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Karikoski, Juuso & Kilkki, Kalevi. 2013. Building social capital with mobile communication services. International Journal of Electronic Finance. Volume 7, Issue 2. P. 115-131. ISSN 1746-0069 (printed). DOI: 10.1504/IJEF.2013.057277. | en |
dc.identifier.doi | 10.1504/IJEF.2013.057277 | |
dc.identifier.issn | 1746-0069 (printed) | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/12612 | |
dc.identifier.urn | URN:NBN:fi:aalto-201402191444 | |
dc.language.iso | en | en |
dc.publisher | Inderscience Publishers | en |
dc.relation.ispartofseries | International Journal of Electronic Finance | en |
dc.relation.ispartofseries | Volume 7, Issue 2 | |
dc.rights.holder | Inderscience Publishers | |
dc.subject.keyword | social capital | en |
dc.subject.keyword | e-finance | en |
dc.subject.keyword | social networks | en |
dc.subject.keyword | bonding | en |
dc.subject.keyword | bridging | en |
dc.subject.keyword | strength of ties | en |
dc.subject.keyword | short message service | en |
dc.subject.keyword | mobile voice calls | en |
dc.subject.keyword | handset-based measurements | en |
dc.subject.keyword | ESM | en |
dc.subject.keyword | experience sampling method | en |
dc.subject.other | Communication | en |
dc.subject.other | Computer science | en |
dc.subject.other | Social sciences | en |
dc.title | Building social capital with mobile communication services | en |
dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
dc.type.dcmitype | text | en |
dc.type.version | Final published version | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A1_karikoski_juuso_2013.pdf
- Size:
- 654.59 KB
- Format:
- Adobe Portable Document Format
Download (opens in new window)
Aalto login required (access for Aalto Staff only).