Garch modelling of interest rate and exchange rate volatility. Analysis of US T-Bill, Euribor and US dollar-Euro exchange rate
dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.author | Gynther, Tuomas | |
dc.contributor.department | Laskentatoimen ja rahoituksen laitos | fi |
dc.contributor.department | Department of Accounting and Finance | en |
dc.contributor.school | Kauppakorkeakoulu | fi |
dc.contributor.school | School of Business | en |
dc.date.accessioned | 2020-11-17T16:26:32Z | |
dc.date.available | 2020-11-17T16:26:32Z | |
dc.date.issued | 2008 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/59072 | |
dc.identifier.urn | URN:NBN:fi:aalto-2020111717925 | |
dc.language.iso | en | en |
dc.rights.accesslevel | openAccess | |
dc.subject.keyword | rahoitus | |
dc.subject.keyword | kurssivaihtelut | |
dc.subject.keyword | mallit | |
dc.title | Garch modelling of interest rate and exchange rate volatility. Analysis of US T-Bill, Euribor and US dollar-Euro exchange rate | en |
dc.type.okm | G2 Pro gradu, diplomityö | |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Pro gradu -tutkielma | fi |
dc.type.publication | masterThesis | |
local.aalto.digiauth | yes | |
local.aalto.digifolder | Aalto_56982 | |
local.aalto.idthes | 11589 | |
local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- master_Gynther_Tuomas_2008.pdf
- Size:
- 19.23 MB
- Format:
- Adobe Portable Document Format