Activation of commercial Pt/C catalyst toward glucose electro-oxidation by irreversible Bi adsorption
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Kanninen, Petri | en_US |
| dc.contributor.author | Kallio, Tanja | en_US |
| dc.contributor.department | Department of Chemistry and Materials Science | en |
| dc.contributor.groupauthor | Electrochemical Energy Conversion | en |
| dc.date.accessioned | 2019-06-20T13:11:52Z | |
| dc.date.available | 2019-06-20T13:11:52Z | |
| dc.date.embargo | info:eu-repo/date/embargoEnd/2020-09-01 | en_US |
| dc.date.issued | 2018-09 | en_US |
| dc.description.abstract | The effect of irreversibly adsorbed Bi on commercial Pt/C catalyst toward glucose electro-oxidation reaction (GOR) in different electrolytes (acidic, neutral, alkaline) is studied. Bi is successfully deposited on Pt/C from Bi3+ containing acidic solution from 0 to 90% coverage degree. The stability of the Bi layer in acid and alkaline corresponded to previous studies and started to dissolve at 0.7V and 0.8V versus reversible hydrogen electrode (RHE), respectively. However, in neutral phosphate buffer the layer showed remarkable stability to at least 1.2V versus RHE. Bi modification at low (20%) and high (80%) coverage showed the highest increase in the activity of Pt/C toward GOR by a factor up to 7 due to the increased poisoning resistance of the modified catalyst. The effect of poisoning was especially reduced at high Bi coverage (80%), which shows that adsorbate blocked by Bi through the third-body effect is effective. Finally, with or without Bi modification GOR on Pt/C was most active in alkaline conditions. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 7 | |
| dc.format.mimetype | application/pdf | en_US |
| dc.identifier.citation | Kanninen, P & Kallio, T 2018, 'Activation of commercial Pt/C catalyst toward glucose electro-oxidation by irreversible Bi adsorption', Journal of Energy Chemistry, vol. 27, no. 5, pp. 1446-1452. https://doi.org/10.1016/j.jechem.2017.09.030 | en |
| dc.identifier.doi | 10.1016/j.jechem.2017.09.030 | en_US |
| dc.identifier.issn | 2095-4956 | |
| dc.identifier.other | PURE UUID: 0697f07e-f69c-43eb-ac94-d471858a1a5d | en_US |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/0697f07e-f69c-43eb-ac94-d471858a1a5d | en_US |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/17381574/Kanninen_et_al_2018_ACRIS.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/38786 | |
| dc.identifier.urn | URN:NBN:fi:aalto-201906203852 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | |
| dc.relation.ispartofseries | Journal of Energy Chemistry | en |
| dc.relation.ispartofseries | Volume 27, issue 5, pp. 1446-1452 | en |
| dc.rights | openAccess | en |
| dc.subject.keyword | Bismuth | en_US |
| dc.subject.keyword | Catalyst poisoning | en_US |
| dc.subject.keyword | Glucose electro-oxidation | en_US |
| dc.subject.keyword | Platinum | en_US |
| dc.subject.keyword | Renewable resources | en_US |
| dc.title | Activation of commercial Pt/C catalyst toward glucose electro-oxidation by irreversible Bi adsorption | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | acceptedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kanninen_et_al_2018_ACRIS.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format