Using the Unity game engine as a platform for prototyping cinematic visual effects
dc.contributor | Aalto University | en |
dc.contributor | Aalto-yliopisto | fi |
dc.contributor.advisor | Saarela, Saara | |
dc.contributor.advisor | Asiala, Pipsa | |
dc.contributor.author | Zhang, Yitian | |
dc.contributor.school | Taiteiden ja suunnittelun korkeakoulu | fi |
dc.contributor.school | School of Arts, Design and Architecture | en |
dc.contributor.supervisor | Junnila, Miikka | |
dc.date.accessioned | 2020-04-26T15:02:27Z | |
dc.date.available | 2020-04-26T15:02:27Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Science fiction films are frequent mediums for showing the future of technology. In the film Memory of Water, there is a networked communication pod device that plays an important role in revealing the development of the dystopian futuristic world. The project in this thesis is aiming to design the holographic interface for the pod device. The design process contains the analysis of the film narrative, the research on similar science fiction film subgenres, holographic display technology, and the implementation of the interface visual effects for the pod device. The visual effect graph and the animation system in the Unity game engine were used as the primary tool for realizing the interface. The final product is a digital prototype with the interactive three-dimensional interface design of the pod. Furthermore, the prototype design is part of the film pre-production to transfer the words in the script into visuals and interaction. By describing the process of design, the author suggests a possible method of arranging the background study for a science fiction film and using the Unity game engine as a platform for generating the visual effects for the film. | en |
dc.format.extent | 76 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/43820 | |
dc.identifier.urn | URN:NBN:fi:aalto-202004262843 | |
dc.language.iso | en | en |
dc.programme | fi | |
dc.subject.keyword | science fiction film | en |
dc.subject.keyword | visual effect | en |
dc.subject.keyword | Unity game engine | en |
dc.subject.keyword | holographic display | en |
dc.subject.keyword | interface design | en |
dc.subject.keyword | Unity VFX graph | en |
dc.title | Using the Unity game engine as a platform for prototyping cinematic visual effects | en |
dc.type | G2 Pro gradu, diplomityö | fi |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Maisterin opinnäyte | fi |
local.aalto.electroniconly | yes | |
local.aalto.openaccess | yes |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- master_Zhang_Yitian_2020.pdf
- Size:
- 4.38 MB
- Format:
- Adobe Portable Document Format