Lost in homogenisation: Navigating the challenges of predicting ideal behaviour in inhomogeneous porous structures
| dc.contributor | Aalto-yliopisto | fi |
| dc.contributor | Aalto University | en |
| dc.contributor.author | Wagner, Markus | |
| dc.contributor.author | Wurm, Sebastian | |
| dc.contributor.author | Baumann, Georg | |
| dc.contributor.author | Nypelö, Tiina | |
| dc.contributor.author | Feist, Florian | |
| dc.contributor.department | Department of Bioproducts and Biosystems | en |
| dc.contributor.groupauthor | Lignocellulosic Chemistry | en |
| dc.contributor.organization | Graz University of Technology | |
| dc.date.accessioned | 2025-08-04T06:49:11Z | |
| dc.date.available | 2025-08-04T06:49:11Z | |
| dc.date.issued | 2025-09-01 | |
| dc.description | Publisher Copyright: © 2025 The Authors | |
| dc.description.abstract | We introduce a novel meta-modelling approach coupled with a four-part piecewise constitutive model to predict the compressive behaviour of homogeneous foams using data from inhomogeneous specimens. This method estimates individual density layer responses within the foam, enabling the prediction of compression behaviour for ideal density configurations. Validated through cellulose pulp fibre foam experiments utilising Digital Image Correlation (DIC) analysis and finite element simulations of synthetic expanded polystyrene (EPS) foam, our meta-model effectively derives material properties from imperfect foams of varying densities, while accounting for errors induced by density variations. It accurately captures foam material response from initial compression through densification. Our approach offers significant advantages for optimising foam structures without costly commercial software or ideal specimens, bridging the gap between real-world materials and idealised models. While initially designed for cellulose pulp fibre foams, this model shows broad potential for evaluating various foams with density variations, including both sustainable and non-sustainable materials. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 13 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Wagner, M, Wurm, S, Baumann, G, Nypelö, T & Feist, F 2025, 'Lost in homogenisation: Navigating the challenges of predicting ideal behaviour in inhomogeneous porous structures', International Journal of Solids and Structures, vol. 320, 113522. https://doi.org/10.1016/j.ijsolstr.2025.113522 | en |
| dc.identifier.doi | 10.1016/j.ijsolstr.2025.113522 | |
| dc.identifier.issn | 0020-7683 | |
| dc.identifier.issn | 1879-2146 | |
| dc.identifier.other | PURE UUID: 13e50173-3c68-4297-99fb-2c80beec2052 | |
| dc.identifier.other | PURE ITEMURL: https://research.aalto.fi/en/publications/13e50173-3c68-4297-99fb-2c80beec2052 | |
| dc.identifier.other | PURE FILEURL: https://research.aalto.fi/files/186690399/Lost_in_homogenisation_Navigating_the_challenges_of_predicting.pdf | |
| dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/137407 | |
| dc.identifier.urn | URN:NBN:fi:aalto-202508045646 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | |
| dc.relation.ispartofseries | International Journal of Solids and Structures | en |
| dc.relation.ispartofseries | Volume 320 | en |
| dc.rights | openAccess | en |
| dc.rights | CC BY | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Constitutive model | |
| dc.subject.keyword | Fibrous Network Structures | |
| dc.subject.keyword | Gradient Foams | |
| dc.subject.keyword | Meta-model | |
| dc.title | Lost in homogenisation: Navigating the challenges of predicting ideal behaviour in inhomogeneous porous structures | en |
| dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
| dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lost_in_homogenisation_Navigating_the_challenges_of_predicting.pdf
- Size:
- 9.85 MB
- Format:
- Adobe Portable Document Format